VIDEO SECURITY COAXIAL CABLE
ZHD 358 - INSULATION GRADE 4 - 0,6/1 kV
FREE OF HALOGENS ( LSZH )
CONDUCTOR | DIELECTRIC | SCREEN | SHEATH | ELECTRICAL PROPERTIES | ATTENUATIONS | STRUCTURAL RETURN | SCREENING | WEIGHT | ||||||||||||||||||||
IMPEDANCE | VELOCITY | CAPACITANCE | dB/100 m. ( 20 °C ) | LOSS dB | EFFECTIVENESS | COPPER | TOTAL | |||||||||||||||||||||
TYPE | ø MM | TYPE | ø MM | TYPE | COVER. | TYPE | COVER. | TYPE | ø MM | TYPE | ø MM | RATIO | 5 | 10 | 50 | 100 | 300 | 600 | 1000 | 30 ÷ 470 | 470 ÷ 862 | 862 ÷ 2150 | 2150 ÷ 3000 | 100 ÷ 900 | KG./KM. | |||
Ω | % | pF/m | MHz | MHz | MHz | |||||||||||||||||||||||
CU | 0,80 | PEG+PE | 3,50 | LTA | 100% | ALL | 78% | LSZH | 5,50 | - | - | 75 | 84% | 53 | 1,8 | 2,4 | 5,7 | 8,0 | 13,6 | 19,9 | 26,2 | >32 | >29 | >26 | >21 | >90 | 9,1 | 29,4 |
CU | 0,80 | PEG+PE | 3,50 | LTA | 100% | ALL | 78% | LSZH | 5,50 | PE | 6,80 | 75 | 84% | 53 | 1,8 | 2,4 | 5,7 | 8,0 | 13,6 | 19,9 | 26,2 | >32 | >29 | >26 | >21 | >90 | 9,1 | 41,4 |
ZHD 358 + 2 x 0,50 mm2 | LSZH | 9,40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13,5 | 86,7 |
Legend
CU |
Plain copper |
ALL |
Aluminium |
PEG+PE |
GAS injected foam polyethylene + carbon black polyethylene |
LTA |
Aluminium+polyester+aluminium tape |
PLSF |
Polyvinyl - chloride flame retardant |
LSZH |
Flame retardant non-corrosive thermoplastic free of halogens |
PE | Low density polyethylene |