MULTICORES CABLES - GATE AUTOMATIONS SYSTEM
GATE AUTOMATIONS SYSTEM
INSULATED CORES | SHEATH | ||||||
TYPE | SECTION | TYPE | ø MM | TYPE | ø MM | WEIGHT | |
COPPER | TOTAL | ||||||
MM² | KG./KM. | ||||||
CU | 2 x 0,50 mm² | PVC | 4,00 | PUR | 5,20 | 8,9 | 37,9 |
CU | 3 x 0,50 mm² | PVC | 4,30 | PUR | 5,50 | 13,4 | 44,9 |
CU | 4 x 0,50 mm² | PVC | 4,70 | PUR | 5,90 | 17,8 | 54,0 |
CU | 5 x 0,50 mm² | PVC | 5,10 | PUR | 6,30 | 22,3 | 63,4 |
CU | 6 x 0,50 mm² | PVC | 5,60 | PUR | 6,80 | 26,8 | 74,3 |
CU | 2 x 1,00 mm² | PVC | 4,30 | PUR | 6,30 | 18,0 | 58,4 |
CU | 3 x 1,00 mm² | PVC | 4,60 | PUR | 6,60 | 27,0 | 70,3 |
CU | 4 x 1,00 mm² | PVC | 5,20 | PUR | 7,20 | 36,0 | 87,0 |
CU | 2 x 1,50 mm² | PVC | 5,20 | PUR | 7,20 | 26,6 | 79,2 |
CU | 3 x 1,50 mm² | PVC | 5,60 | PUR | 7,60 | 39,9 | 97,0 |
CU | 4 x 1,50 mm² | PVC | 6,30 | PUR | 8,30 | 53,2 | 120,6 |
Legend
CU |
Plain copper |
PVC |
Polyvinyl - chloride non-contaminating |
PUR |
Polyurethane |
|
|