MULTICORES CABLES - MICROPHONIC
TINNED COPPER BRAID
INSULATED CORES | SCREEN | SHEATH | ||||||
TYPE | CONSTRUCTION | SECTION | TYPE | COVER. | TYPE | ø MM | WEIGHT | |
COPPER | TOTAL | |||||||
MM | MM² | KG./KM. | ||||||
CS | 11 x 0,20 | 0,35 mm² | CS | 85% | PVC | 2,90 | 7,8 | 15,5 |
CS | 16 x 0,20 | 0,50 mm² | CS | 82% | PVC | 3,00 | 9,2 | 17,4 |
CS | 20 x 0,25 | 1,00 mm² | CS | 75% | PVC | 3,60 | 15,0 | 26,7 |
CS | 2x(13 x 0,12) | 2 x 0,15 mm² | CS | 78% | PVC | 4,00 | 8,9 | 22,3 |
CS | 2x(8 x 0,20) | 2 x 0,25 mm² | CS | 72% | PVC | 4,50 | 10,4 | 26,9 |
CS | 2x(11 x 0,20) | 2 x 0,35 mm² | CS | 75% | PVC | 4,70 | 13,8 | 30,3 |
CS | 2x(16 x 0,20) | 2 x 0,50 mm² | CS | 87% | PVC | 6,70 | 36,7 | 71,8 |
CS | 3x(16 x 0,20) | 3 x 0,50 mm² | CS | 70% | PVC | 5,20 | 21,2 | 43,4 |
CS | 4x(7 x 0,20) | 4 x 0,22 mm² | CS | 75% | PVC | 5,20 | 15,6 | 39,7 |
Legend
CS |
Tinned copper |
PVC |
Polyvinyl - chloride non-contaminating |