MULTICORES CABLES - ELECTRONICS

SINGLE HELICALLY SCREENED
| CPU 2014 | |
| CPU 2022 | |
| CPU 3014 | |
| CPU 3022 | |
| CPU 4014 | |
| CPU 4022 | |
| CPU 5014 | |
| CPU 5022 | |
| CPU 6014 | |
| CPU 6022 | |
| CPU 7014 | |
| CPU 7022 | |
| CPU 8014 | |
| CPU 8022 |
| INSULATED CORES | SCREEN | SHEATH | ||||||
| TYPE | CONSTRUCTION | SECTION | TYPE | COVER. | TYPE | ø MM | WEIGHT | |
| COPPER | TOTAL | |||||||
| MM | MM² | KG./KM. | ||||||
| CU | 2 x (12 x 0,12) | 2 x 0,14 mm² | CU | 75% | PVC | 4,00 | 7,4 | 24,5 |
| CU | 2 x (7 x 0,20) | 2 x 0,22 mm² | CU | 75% | PVC | 4,00 | 8,8 | 24,4 |
| CU | 3 x (12 x 0,12) | 3 x 0,14 mm² | CU | 75% | PVC | 4,40 | 11,1 | 31,4 |
| CU | 3 x (7 x 0,20) | 3 x 0,22 mm² | CU | 75% | PVC | 4,80 | 13,2 | 35,2 |
| CU | 4 x (12 x 0,12) | 4 x 0,14 mm² | CU | 75% | PVC | 5,20 | 14,8 | 43,0 |
| CU | 4 x (7 x 0,20) | 4 x 0,22 mm² | CU | 75% | PVC | 5,50 | 17,6 | 46,3 |
| CU | 5 x (12 x 0,12) | 5 x 0,14 mm² | CU | 75% | PVC | 5,60 | 18,5 | 50,9 |
| CU | 5 x (7 x 0,20) | 5 x 0,22 mm² | CU | 75% | PVC | 6,20 | 22,0 | 58,6 |
| CU | 6 x (12 x 0,12) | 6 x 0,14 mm² | CU | 75% | PVC | 6,00 | 22,2 | 59,2 |
| CU | 6 x (7 x 0,20) | 6 x 0,22 mm² | CU | 75% | PVC | 6,30 | 26,4 | 63,0 |
| CU | 7 x (12 x 0,12) | 7 x 0,14 mm² | CU | 75% | PVC | 6,00 | 25,9 | 62,2 |
| CU | 7 x (7 x 0,20) | 7 x 0,22 mm² | CU | 75% | PVC | 6,70 | 30,8 | 71,7 |
| CU | 8 x (12 x 0,12) | 8 x 0,14 mm² | CU | 75% | PVC | 6,60 | 29,6 | 73,7 |
| CU | 8 x (7 x 0,20) | 8 x 0,22 mm² | CU | 75% | PVC | 7,10 | 35,2 | 81,0 |
Legend
|
CU |
Plain copper |
PLSF |
Polyvinyl - chloride flame retardant |
