OFFSHORE MARINE 75 OHM CABLE DNV APPROVED
IEC 60092-359 IEC 60332-1-2 IEC 60332-3-22/24 IEC 60754-1 IEC 60754-2 IEC 60811-3-1 IEC 61034-2
CONDUCTOR | DIELECTRIC | SCREEN | SHEATH | ARM | SHEATH | ELECTRICAL PROPERTIES | ATTENUATIONS | STRUCTURAL RETURN | SCREENING | WEIGHT | |||||||||||||||||||||||
IMPEDANCE | VELOCITY | CAPACITANCE | dB/100 m. ( 20 °C ) | LOSS dB | EFFECTIVENESS | COPPER | TOTAL | ||||||||||||||||||||||||||
TYPE | ø MM | TYPE | ø MM | TYPE | COVER. | TYPE | COVER. | TYPE | COVER. | TYPE | ø MM | TYPE | COVER. | TYPE | ø MM | RATIO | 10 | 50 | 100 | 400 | 800 | 1000 | 3000 | 30 ÷ 300 | 300 ÷ 600 | 600 ÷ 1000 | 1000 ÷ 2000 | 2000 ÷ 3000 | 100 ÷ 900 | KG./KM. | |||
Ω | % | pF/m | MHz | MHz | MHz | ||||||||||||||||||||||||||||
MIL - C - 17F M17/2 - RG6 ESENTE DA ALOGENI ( LSZH ) | |||||||||||||||||||||||||||||||||
CW | 0,72 | PE | 4,70 | LTA | 100% | CA | 97% | CU | 95% | LSZH | 8,50 | - | - | - | - | 75 | 66% | 67 | 2,4 | 5,5 | 7,8 | 16,2 | 23,8 | 27,2 | 52,9 | >25 | >22 | >22 | >18 | >15 | >95 | 64,6 | 123,9 |
CW | 0,72 | PE | 4,70 | LTA | 100% | CA | 97% | CU | 95% | LSZH | 8,50 | FE-ZN | 88% | LSZH | 11,50 | 75 | 66% | 67 | 2,4 | 5,5 | 7,8 | 16,2 | 23,8 | 27,2 | 52,9 | >25 | >22 | >22 | >18 | >15 | >95 | 64,6 | 227,8 |
MIL - C - 17F M17/6 - RG11 ESENTE DA ALOGENI ( LSZH ) | |||||||||||||||||||||||||||||||||
CS | 7 x 0,40 | PE | 7,25 | LTA | 100% | CU | 96% | - | - | LSZH | 10,30 | - | - | - | - | 75 | 66% | 67 | 1,7 | 4,6 | 6,8 | 14,6 | 21,4 | 24,4 | 48,1 | >26 | >25 | >25 | >22 | >20 | >100 | 57,1 | 149,6 |
CS | 7 x 0,40 | PE | 7,25 | LTA | 100% | CU | 96% | - | - | LSZH | 10,30 | FE-ZN | 85% | LSZH | 13,70 | 75 | 66% | 67 | 1,7 | 4,6 | 6,8 | 14,6 | 21,4 | 24,4 | 48,1 | >26 | >25 | >25 | >22 | >20 | >100 | 57,1 | 285,7 |
MIL - C - 17F M17/29 - RG59 ESENTE DA ALOGENI ( LSZH ) | |||||||||||||||||||||||||||||||||
CW | 0,58 | PE | 3,70 | LTA | 100% | CU | 93% | - | - | LSZH | 6,20 | - | - | - | - | 75 | 66% | 67 | 3,0 | 6,8 | 10,0 | 20,5 | 30,2 | 34,2 | 65,9 | >29 | >26 | >26 | >18 | >14 | >95 | 22,4 | 57,2 |
CW | 0,58 | PE | 3,70 | LTA | 100% | CU | 93% | - | - | LSZH | 6,20 | FE-ZN | 87% | LSZH | 9,40 | 75 | 66% | 67 | 3,0 | 6,8 | 10,0 | 20,5 | 30,2 | 34,2 | 65,9 | >29 | >26 | >26 | >18 | >14 | >95 | 22,4 | 144,2 |
CU | 7 x 0,20 | PE | 3,70 | LTA | 100% | CU | 91% | - | - | LSZH | 6,20 | - | - | - | - | 75 | 66% | 67 | 3,3 | 7,3 | 10,8 | 21,9 | 32,0 | 36,3 | 70,7 | >30 | >25 | >22 | >20 | >16 | >95 | 14,5 | 51,4 |
Legend
CW | Copperweld | FE - ZN | Zinc-plated steel |
CU | Plain copper | PE | Low density polyethylene |
CA | Silvered copper | LTA | Aluminium+polyester+aluminium tape |
CS | Tinned copper Tinned copper Tinned copper | LSZH | Flame retardant non- corrosive thermoplastic free of halogens |