MULTICORES CABLES - FIRE RESISTANT SAFETY SYSTEM
Fire Detecting Systems - PH30 Cca-s1b,d1,a1
INSULATED CORES | SCREEN | SHEATH | |||||
TEST VOLTAGE 4000 V. | |||||||
TYPE | SECTION | TYPE | COVER. | TYPE | ø MM | WEIGHT | |
COPPER | TOTAL | ||||||
KG./KM. | |||||||
CU | 2 x 0,50 mm² | LAP/SP | 100% | LSZH | 6,00 | 10,3 | 44,0 |
CU | 2 x 1,00 mm² | LAP/SP | 100% | LSZH | 7,00 | 19,2 | 61,3 |
CU | 2 x 1,50 mm² | LAP/SP | 100% | LSZH | 7,80 | 27,5 | 75,6 |
CU | 2 x 2,50 mm² | LAP/SP | 100% | LSZH | 8,80 | 45,1 | 108,7 |
Legend
CU |
Plain copper |
LAP |
Aluminium+polyester tape |
LSZH |
Flame retardant non- corrosive thermoplastic free of halogens |