VIDEO SECURITY COAXIAL CABLE
ZHD 206 - INSULATION GRADE 4 - 0,6/1 kV
FREE OF HALOGENS ( LSZH )
CONDUCTOR | DIELECTRIC | SCREEN | SHEATH | ELECTRICAL PROPERTIES | ATTENUATIONS | STRUCTURAL RETURN | SCREENING | WEIGHT | ||||||||||||||||||
IMPEDANCE | VELOCITY | CAPACITANCE | dB/100 m. ( 20 °C ) | LOSS dB | EFFECTIVENESS | COPPER | TOTAL | |||||||||||||||||||
TYPE | ø MM | TYPE | ø MM | TYPE | COVER. | TYPE | COVER. | TYPE | ø MM | RATIO | 5 | 10 | 50 | 100 | 300 | 600 | 1000 | 30 ÷ 470 | 470 ÷ 862 | 862 ÷ 2150 | 2150 ÷ 3000 | 100 ÷ 900 | KG./KM. | |||
Ω | % | pF/m | MHz | MHz | MHz | |||||||||||||||||||||
CW | 0,41 | PEE | 1,95 | LTA | 100% | CS | 62% | LSZH | 3,60 | 75 | 80% | 56 | 3,7 | 4,7 | 11,0 | 15,3 | 26,1 | 37,9 | 49,9 | >28 | >23 | >18 | >15 | >85 | 4,7 | 15,7 |
ZHD 206 + 2 X 0,50 MM² | LSZH | 7,20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13,7 | 71,6 | |||||||
ZHD 206 + 2 X 0,75 MM² | LSZH | 7,30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18,3 | 74,5 | |||||||
ZHD 206 + 2 X 1,50 MM² | LSZH | 8,20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 31,1 | 101,5 | |||||||
ZHD 206 + 2 X 0,22 MM² + 2 X 0,50 MM² | LSZH | 7,40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17,7 | 75,7 | |||||||
ZHD 206 + 2 X 0,22 MM² + 2 X 0,75 MM² | LSZH | 7,50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 22,3 | 81,5 |
Legend
CW |
Copperweld |
CS |
Tinned copper |
PEE |
Foam polyethylene |
LTA |
Aluminium+polyester+aluminium tape |
LSZH |
Flame retardant non- corrosive thermoplastic free of halogens |