AUDIO LOUDSPEAKERS

siva bg

LOUDSPEAKERS CABLES

 

 

   
   
   
   
   
   
   
BIC 2025
BIC 2035
BIC 2050
BIC 2075
BIC 2100
BIC 2150
BIC 2200
BIC 2250
   
   
   
POL 2025
POL 2035
POL 2050
POL 2075
POL 2100
POL 2150
POL 2200
POL 2250
   
   
   
KRP 2025
KRP 2035
KRP 2050
KRP 2075
KRP 2100
KRP 2150
KRP 2200
KRP 2250
INSULATED CORES SHEATH
TYPE CONSTRUCTION SECTION TYPE ø MM WEIGHT
COPPER TOTAL
MM MM² KG./KM.
 
RED - BLACK
 
CU + CU 2 x ( 8 x 0,20 ) 2 x 0,25 mm² PVC ø 1,80 x 3,60 4,5 10,6
CU + CU 2 x ( 11 x 0,20 ) 2 x 0,35 mm² PVC ø 2,20 x 4,40 6,2 15,4
CU + CU 2 x ( 16 x 0,20 ) 2 x 0,50 mm² PVC ø 2,30 x 4,60 8,9 18,7
CU + CU 2 x ( 24 x 0,20 ) 2 x 0,75 mm² PVC ø 2,50 x 5,00 13,4 24,5
CU + CU 2 x ( 32 x 0,20 ) 2 x 1,00 mm² PVC ø 2,70 x 5,40 17,9 30,4
CU + CU 2 x ( 30 x 0,25 ) 2 x 1,50 mm² PVC ø 3,00 x 6,00 26,2 41,2
CU + CU 2 x ( 32 x 0,28 ) 2 x 2,00 mm² PVC ø 3,30 x 6,60 35,1 52,7
CU + CU 2 x ( 40 x 0,28 ) 2 x 2,50 mm² PVC ø 3,70 x 7,40 43,8 66,0
 
GREY
 
CU + CS 2 x ( 8 x 0,20 ) 2 x 0,25 mm² PVC ø 1,80 x 3,60 4,5 10,6
CU + CS 2 x ( 11 x 0,20 ) 2 x 0,35 mm² PVC ø 2,20 x 4,40 6,2 15,4
CU + CS 2 x ( 16 x 0,20 ) 2 x 0,50 mm² PVC ø 2,30 x 4,60 8,9 18,7
CU + CS 2 x ( 24 x 0,20 ) 2 x 0,75 mm² PVC ø 2,50 x 5,00 13,4 24,5
CU + CS 2 x ( 32 x 0,20 ) 2 x 1,00 mm² PVC ø 2,70 x 5,40 17,9 30,4
CU + CS 2 x ( 30 x 0,25 ) 2 x 1,50 mm² PVC ø 3,00 x 6,00 26,2 41,2
CU + CS 2 x ( 32 x 0,28 ) 2 x 2,00 mm² PVC ø 3,30 x 6,60 35,1 52,7
CU + CS 2 x ( 40 x 0,28 ) 2 x 2,50 mm² PVC ø 3,70 x 7,40 43,8 66,0
 
KRISTAL
 
CU + CS 2 x ( 8 x 0,20 ) 2 x 0,25 mm² PVK ø 1,80 x 3,60 4,5 10,6
CU + CS 2 x ( 11 x 0,20 ) 2 x 0,35 mm² PVK ø 2,20 x 4,40 6,2 15,4
CU + CS 2 x ( 16 x 0,20 ) 2 x 0,50 mm² PVK ø 2,30 x 4,60 8,9 18,7
CU + CS 2 x ( 24 x 0,20 ) 2 x 0,75 mm² PVK ø 2,50 x 5,00 13,4 24,5
CU + CS 2 x ( 32 x 0,20 ) 2 x 1,00 mm² PVK ø 2,70 x 5,40 17,9 30,4
CU + CS 2 x ( 30 x 0,25 ) 2 x 1,50 mm² PVK ø 3,00 x 6,00 26,2 41,2
CU + CS 2 x ( 32 x 0,28 ) 2 x 2,00 mm² PVK ø 3,30 x 6,60 35,1 52,7
CU + CS 2 x ( 40 x 0,28 ) 2 x 2,50 mm² PVK ø 3,70 x 7,40 43,8 66,0

Legend

CU

Plain copper

CS

Tinned copper

PVC

Polyvinyl - chloride non-contaminating

PVK

Polyvinyl - chloride kristal

© 2015 SI.VA SRL - Via Vittorio Veneto, 63 - 24040 Bonate Sotto (Bergamo) Italy
Tel. 035 991085/86 - siva@sivacavi.it
P.IVA 00212330161 - Cap. Sociale: 480.000,00€ interamente versato - Cod. REA: BG-99458