LAN CABLES
LAN CABLES F/UTP 6 4x2xAWG23/1
IINSULATED CORES | SCREEN | SHEATH | WEIGHT | ELECTRICAL PROPERTIES | ||||||||
TYPE | CONSTRUCTION | TYPE | COVER. | TYPE | ø MM | |||||||
COPPER | TOTAL | IMPEDANCE | ||||||||||
MM | AWG | KG./KM. | Ω | |||||||||
CU | 4 x ( 2 x 0,57 ) | 4 x ( 2 x AWG 23/1 ) | LAP | 100% | PLSF | 7,60 | 19,5 | 57,6 | 100 ± 10 Ohm | |||
CU | 4 x ( 2 x 0,57 ) | 4 x ( 2 x AWG 23/1 ) | LAP | 100% | LSZH | 7,60 | 19,5 | 56,0 | 100 ± 10 Ohm |
Legend
CU |
Plain copper |
LSZH |
Flame retardant non- corrosive thermoplastic free of halogens |
LAP | Aluminium+polyester tape |
PLSF |
Polyvinyl - chloride flame retardant |