MULTICORES CABLES - SAFETY SYSTEM

siva bg

Alarm - 0,18 - Class CPR Eca
CEI-UNEL 36762  C-4 ( Uo = 400 V )

 

   
   
   
   
   
CW 0222
CW 0422
CW 0622
CW 0822
CW 1022
CW 1222
CW 1422
   
CW 0222.5
CW 0422.5
CW 0622.5
CW 0822.5
CW 1022.5
CW 1222.5
CW 1422.5
   
CW 0222.7
CW 0422.7
CW 0622.7
CW 0822.7
CW 1022.7
CW 1222.7
CW 1422.7
INSULATED CORES SCREEN SHEATH ELECTRICAL PERFORMANCE
WEIGHT
TEST VOLTAGE 2000 V. CORES RESISTANCE COPPER TOTAL
TYPE CONSTRUCTION
MM
SECTION TYPE CONSTRUCTION
MM
SECTION TYPE COVER. TYPE ø MM Ω/KM KG./KM.  KG./KM.
MM² MM² 0,22 MM² 0,50 MM² 0,75 MM²
 
CU 2 x (7 x 0,18) 2 x 0,22 mm² -   - LAP/SP 100% PLSF 3,10 100 - - 4,3 13,8
CU 4 x (7 x 0,18) 4 x 0,22 mm² -   - LAP/SP 100% PLSF 3,80 100 - - 7,5 21,1
CU 6 x (7 x 0,18) 6 x 0,22 mm² -   - LAP/SP 100% PLSF 4,40 100 - - 10,7 28,0
CU 8 x (7 x 0,18) 8 x 0,22 mm² -   - LAP/SP 100% PLSF 4,70 100 - - 13,9 34,4
CU 10 x (7 x 0,18) 10 x 0,22 mm² -   - LAP/SP 100% PLSF 5,50 100 - - 17,1 41,7
CU 12 x (7 x 0,18) 12 x 0,22 mm² -   - LAP/SP 100% PLSF 5,70 100 - - 20,3 47,4
CU 14 x (7 x 0,18) 14 x 0,22 mm² -   - LAP/SP 100% PLSF 5,90 100 - -  23,5 53,1
 
CU 2 x (7 x 0,18) 2 x 0,22 mm² CU 2 x (16 x 0,18) 2 x 0,50 mm² LAP/SP 100% PLSF 4,30 100 42 - 11,8 28,9
CU 4 x (7 x 0,18) 4 x 0,22 mm² CU 2 x (16 x 0,18) 2 x 0,50 mm² LAP/SP 100% PLSF 4,80 100 42 - 15,0 35,5
CU 6 x (7 x 0,18) 6 x 0,22 mm² CU 2 x (16 x 0,18) 2 x 0,50 mm² LAP/SP 100% PLSF 5,20 100 42 - 18,2 42,0
CU 8 x (7 x 0,18) 8 x 0,22 mm² CU 2 x (16 x 0,18) 2 x 0,50 mm² LAP/SP 100% PLSF 5,60 100 42 - 21,4 48,4
CU 10 x (7 x 0,18) 10 x 0,22 mm² CU 2 x (16 x 0,18) 2 x 0,50 mm² LAP/SP 100% PLSF 6,20 100 42 - 24,6 55,2
CU 12 x (7 x 0,18) 12 x 0,22 mm² CU 2 x (16 x 0,18) 2 x 0,50 mm² LAP/SP 100% PLSF 6,40 100 42 - 27,8 60,9
CU 14 x (7 x 0,18) 14 x 0,22 mm² CU 2 x (16 x 0,18) 2 x 0,50 mm² LAP/SP 100% PLSF 6,60 100 42 - 31,0  66,6
 
CU 2 x (7 x 0,18) 2 x 0,22 mm² CU 2 x (24 x 0,18) 2 x 0,75 mm² LAP/SP 100% PLSF 4,80 100 - 29 15,3 35,0
CU 4 x (7 x 0,18) 4 x 0,22 mm² CU 2 x (24 x 0,18) 2 x 0,75 mm² LAP/SP 100% PLSF 5,50 100 - 29 18,5 42,1
CU 6 x (7 x 0,18) 6 x 0,22 mm² CU 2 x (24 x 0,18) 2 x 0,75 mm² LAP/SP 100% PLSF 6,00 100 - 29 21,7 48,8
CU 8 x (7 x 0,18) 8 x 0,22 mm² CU 2 x (24 x 0,18) 2 x 0,75 mm² LAP/SP 100% PLSF 6,60 100 - 29 24,9 55,8
CU 10 x (7 x 0,18) 10 x 0,22 mm² CU 2 x (24 x 0,18) 2 x 0,75 mm² LAP/SP 100% PLSF 7,40 100 - 29 28,1 63,1
CU 12 x (7 x 0,18) 12 x 0,22 mm² CU 2 x (24 x 0,18) 2 x 0,75 mm² LAP/SP 100% PLSF 8,00 100 - 29 31,3 69,8
CU 14 x (7 x 0,18) 14 x 0,22 mm² CU 2 x (24 x 0,18) 2 x 0,75 mm² LAP/SP 100% PLSF 8,80 100 - 29  34,5 75,5

Legend

CU

Plain copper

LAP

Aluminium+polyester tape

PLSF

Polyvinyl - chloride flame retardant

© 2015 SI.VA SRL - Via Vittorio Veneto, 63 - 24040 Bonate Sotto (Bergamo) Italy
Tel. 035 991085/86 - siva@sivacavi.it
P.IVA 00212330161 - Cap. Sociale: 480.000,00€ interamente versato - Cod. REA: BG-99458