RF COAXIAL CABLES
3 GHz - LOW LOSS 50 OHM
RF 50 LTA | |
RF 195 LTA - PVC |
|
RF 200 LTA - PVC |
|
RF 58 LTA - PVC |
|
RF 240 LTA - PVC |
|
RF 240 UF | |
RF 8 MINI | |
RH 100 | |
RH 200 INT |
CONDUCTOR | DIELECTRIC | SCREEN | SHEATH | ELECTRICAL PROPERTIES |
ATTENUATIONS | STRUCTURAL RETURN |
SCREENING | WEIGHT | ||||||||||||||||||||
IMPEDANCE | VELOCITY | CAPACITANCE | dB/100 m. ( 20 °C ) | LOSS dB | EFFECTIVENESS | COPPER | TOTAL | |||||||||||||||||||||
TYPE | ø MM | TYPE | ø MM | TYPE | COVER. | TYPE | COVER. | TYPE | ø MM | RATIO | 10 | 50 | 100 | 400 | 800 | 1000 | 3000 | 30 ÷ 450 | 450 ÷ 1000 | 1000 ÷ 2000 | 2000 ÷ 3000 | 100 ÷ 900 | 900 ÷ 2000 | 2000 ÷ 3000 | KG./KM. | |||
Ω | % | pF/m | MHz | MHz | MHz | |||||||||||||||||||||||
CS | 7 x 0,25 | PEE | 2,00 | LTA | 100% | CS | 64% | PVC2 | 3,60 | 50 | 75% | 95 | 5,9 | 13,0 | 17,3 | 35,0 | 50,6 | 57,2 | 107,8 | >27 | >20 | >16 | >13 | >85 | >75 | >65 | 8,2 | 18,3 |
CU | 0,95 | PEE | 2,80 | LTA | 100% | CS | 96% | PVC2 | 5,00 | 50 | 80% | 80 | 4,2 | 9,0 | 11,9 | 23,5 | 33,7 | 38,7 | 70,2 | >24 | >23 | >20 | >19 | >90 | >85 | >75 | 19,9 | 39,9 |
CU | 1,13 | PEE | 2,95 | LTA | 100% | CS | 90% | PVC2 | 5,00 | 50 | 80% | 80 | 3,8 | 7,8 | 10,4 | 20,9 | 29,8 | 34,3 | 60,6 | >24 | >23 | >20 | >19 | >90 | >85 | >75 | 21,1 | 39,9 |
CU | 1,00 | PEE | 2,95 | LTA | 100% | CS | 75% | PVC2 | 5,00 | 50 | 80% | 80 | 3,8 | 7,8 | 10,4 | 20,9 | 29,8 | 34,3 | 60,6 | >24 | >23 | >20 | >19 | >90 | >85 | >75 | 14,2 | 33,5 |
CU | 1,40 | PEE | 3,80 | LAS | 100% | CS | 80% | PVC2 | 6,10 | 50 | 84% | 80 | 2,8 | 5,9 | 7,9 | 16,3 | 23,3 | 26,7 | 48,6 | >24 | >23 | >20 | >19 | >100 | >95 | >85 | 25,9 | 53,0 |
CU | 19 x 0,28 | PEE | 3,80 | LAS | 100% | CS | 80% | PVC2 | 6,10 | 50 | 80% | 80 | 3,8 | 7,8 | 10,4 | 20,9 | 29,8 | 34,3 | 60,6 | >21 | >20 | >17 | >16 | >100 | >95 | >85 | 22,9 | 50,7 |
CU | 19 x 0,28 | PEG | 3,90 | CU | 89% | - | - | PLSF | 6,10 | 50 | 80% | 80 | 3,0 | 7,3 | 10,6 | 22,1 | 32,4 | 36,6 | 71,0 | >28 | >25 | >22 | >19 | >57 | - | - | 25,3 | 54,0 |
CU | 2,50 | PEA | 6,90 | LRP | 100% | CU | 50% | PVC2 | 9,70 | 50 | 84% | 80 | 1,4 | 2,9 | 4,1 | 8,3 | 12,1 | 13,7 | 24,8 | >21 | >20 | >17 | >16 | >75 | >75 | >60 | 61,0 | 128,4 |
CU | 2,50 | PEA | 6,90 | LRP | 100% | CU | 96% | PE | 10,30 | 50 | 84% | 80 | 1,4 | 2,9 | 4,1 | 8,3 | 12,1 | 13,7 | 24,8 | >21 | >20 | >17 | >16 | >90 | >85 | >75 | 88,5 | 147,5 |
Legend
CU |
Plain copper |
CS |
Tinned copper |
PE |
Low density polyethylene |
PEE |
Foam polyethylene |
PEA |
Aired polyethylene |
PEG |
GAS injected SKIN-FOAM-SKIN polyethylene |
CU |
Plain copper |
LAS |
Luminium+polyester+aluminium adhesive tape |
LRP |
Copper+polyeste tape |
PVC 2 |
Olyvinyl - chloride non-contaminating |
PLSF |
Polyvinyl - chloride flame retardant |