RF COAXIAL CABLES
RG 223 - 50 OHM
CONDUCTOR | DIELECTRIC | SCREEN | SHEATH | ELECTRICAL PROPERTIES |
ATTENUATIONS | STRUCTURAL RETURN |
SCREENING | WEIGHT | ||||||||||||||||||||
IMPEDANCE | VELOCITY | CAPACITANCE | dB/100 m. ( 20 °C ) | LOSS dB | EFFECTIVENESS | COPPER | TOTAL | |||||||||||||||||||||
TYPE | ø MM | TYPE | ø MM | TYPE | COVER. | TYPE | COVER. | TYPE | ø MM | RATIO | 10 | 150 | 450 | 900 | 1800 | 2500 | 5800 | 30 ÷ 450 | 450 ÷ 1000 | 1000 ÷ 2000 | 2000 ÷ 3000 | 3000 ÷ 4000 | 4000 ÷ 5800 | 100 ÷ 900 | KG./KM. | |||
Ω | % | pF/m | MHz | MHz | MHz | |||||||||||||||||||||||
MIL - C - 17F M17/84 - RG223 | ||||||||||||||||||||||||||||
CA | 0,90 | PE | 2,95 | CA | 98% | CA | 97% | PVC2 | 5,40 | 50 | 66% | 100 | 7,1 | 16,6 | 30,1 | 44,5 | 67,4 | 82,6 | 136,7 | >28 | >25 | >24 | >23 | >22 | >21 | >78 | 38,5 | 59,9 |
MIL - C - 17F M17/84 - RG223 FREE OF HALOGENS ( LSZH ) | ||||||||||||||||||||||||||||
CA | 0,90 | PE | 2,95 | CA | 98% | CA | 97% | LSZH | 5,40 | 50 | 66% | 100 | 7,1 | 16,6 | 30,1 | 44,5 | 67,4 | 82,6 | 136,7 | >28 | >25 | >24 | >23 | >22 | >21 | >78 | 38,5 | 60,7 |
TYPE RG223 | ||||||||||||||||||||||||||||
CS | 19 x 0,18 | PE | 2,95 | CA | 98% | CA | 97% | PVC2 | 5,40 | 50 | 66% | 100 | 7,9 | 18,2 | 33,0 | 48,9 | 77,4 | 91,6 | 170,7 | >27 | >25 | >20 | >18 | >15 | >11 | >78 | 32,7 | 54,2 |
CA | 0,90 | PE | 2,95 | CA | 94% | CA | 97% | PVC2 | 5,40 | 50 | 66% | 100 | 7,1 | 16,6 | 30,1 | 44,5 | 67,4 | 82,6 | 136,7 | >28 | >25 | >24 | >23 | >22 | >21 | >78 | 37,4 | 59,3 |
CA | 0,90 | PE | 2,95 | CA | 95% | CA | 95% | PVC2 | 5,40 | 50 | 66% | 100 | 7,1 | 16,6 | 30,1 | 44,5 | 67,4 | 82,6 | 136,7 | >28 | >25 | >24 | >23 | >22 | >21 | >76 | 36,8 | 58,2 |
CA | 0,90 | PE | 2,95 | CS | 75% | CS | 69% | PVC2 | 5,40 | 50 | 66% | 100 | 7,1 | 16,6 | 30,1 | 44,5 | 67,4 | 82,6 | 141,2 | >28 | >25 | >24 | >23 | >22 | >21 | >75 | 20,0 | 43,6 |
Legend
CA |
Silvered copper |
CS |
Tinned copper |
PVC 2 |
Polyvinyl - chloride non-contaminating |
PE |
Low density polyethylene |
LSZH |
Flame retardant non- corrosive thermoplastic free of halogens |