MULTICORES CABLES - SAFETY SYSTEM
Alarm - 0,15 - Class CPR Eca
CEI-UNEL 36762 C-4 ( Uo = 400 V )
CW 0222 | |
CW 0422 | |
CW 0622 | |
CW 0822 | |
CW 1022 | |
CW 1222 | |
CW 1422 | |
CW 0222.5 | |
CW 0422.5 | |
CW 0622.5 | |
CW 0822.5 | |
CW 1022.5 | |
CW 1222.5 | |
CW 1222.5 | |
CW 0222.7 | |
CW 0422.7 | |
CW 0622.7 | |
CW 0822.7 | |
CW 1022.7 | |
CW 1222.7 | |
CW 1422.7 |
INSULATED CORES | SCREEN | SHEATH | ELECTRICAL PERFORMANCE |
WEIGHT | |||||||||||||
TEST VOLTAGE 2000 V. | CORES RESISTANCE | COPPER | TOTAL | ||||||||||||||
TYPE | CONSTRUCTION MM |
SECTION | TYPE | CONSTRUCTION MM |
SECTION | TYPE | COVER. | TYPE | ø MM | Ω/KM | KG./KM. | KG./KM. | |||||
MM² | MM² | 0,22 MM² | 0,50 MM² | 0,75 MM² | |||||||||||||
CU | 2 x (7 x 0,15) | 2 x 0,22 mm² | - | - | LAP/SP | 100% | PLSF | 3,10 | 140 | - | - | 3,3 | 12,8 | ||||
CU | 4 x (7 x 0,15) | 4 x 0,22 mm² | - | - | LAP/SP | 100% | PLSF | 3,80 | 140 | - | - | 5,5 | 19,1 | ||||
CU | 6 x (7 x 0,15) | 6 x 0,22 mm² | - | - | LAP/SP | 100% | PLSF | 4,40 | 140 | - | - | 7,7 | 25,0 | ||||
CU | 8 x (7 x 0,15) | 8 x 0,22 mm² | - | - | LAP/SP | 100% | PLSF | 4,70 | 140 | - | - | 9,9 | 30,4 | ||||
CU | 10 x (7 x 0,15) | 10 x 0,22 mm² | - | - | LAP/SP | 100% | PLSF | 5,50 | 140 | - | - | 12,1 | 36,7 | ||||
CU | 12 x (7 x 0,15) | 12 x 0,22 mm² | - | - | LAP/SP | 100% | PLSF | 5,70 | 140 | - | - | 14,3 | 41,4 | ||||
CU | 14 x (7 x 0,15) | 14 x 0,22 mm² | - | - | LAP/SP | 100% | PLSF | 5,90 | 140 | - | - | 16,5 | 46,1 | ||||
CU | 2 x (7 x 0,15) | 2 x 0,22 mm² | CU | 2 x (16 x 0,15) | 2 x 0,50 mm² | LAP/SP | 100% | PLSF | 4,30 | 140 | 60 | - | 8,3 | 25,4 | |||
CU | 4 x (7 x 0,15) | 4 x 0,22 mm² | CU | 2 x (16 x 0,15) | 2 x 0,50 mm² | LAP/SP | 100% | PLSF | 4,80 | 140 | 60 | - | 10,5 | 31,0 | |||
CU | 6 x (7 x 0,15) | 6 x 0,22 mm² | CU | 2 x (16 x 0,15) | 2 x 0,50 mm² | LAP/SP | 100% | PLSF | 5,20 | 140 | 60 | - | 12,7 | 36,5 | |||
CU | 8 x (7 x 0,15) | 8 x 0,22 mm² | CU | 2 x (16 x 0,15) | 2 x 0,50 mm² | LAP/SP | 100% | PLSF | 5,60 | 140 | 60 | - | 14,9 | 41,9 | |||
CU | 10 x (7 x 0,15) | 10 x 0,22 mm² | CU | 2 x (16 x 0,15) | 2 x 0,50 mm² | LAP/SP | 100% | PLSF | 6,20 | 140 | 60 | - | 17,1 | 47,7 | |||
CU | 12 x (7 x 0,15) | 12 x 0,22 mm² | CU | 2 x (16 x 0,15) | 2 x 0,50 mm² | LAP/SP | 100% | PLSF | 6,40 | 140 | 60 | - | 19,3 | 52,4 | |||
CU | 14 x (7 x 0,15) | 14 x 0,22 mm² | CU | 2 x (16 x 0,15) | 2 x 0,50 mm² | LAP/SP | 100% | PLSF | 6,60 | 140 | 60 | - | 21,5 | 57,1 | |||
CU | 2 x (7 x 0,15) | 2 x 0,22 mm² | CU | 2 x (24 x 0,15) | 2 x 0,75 mm² | LAP/SP | 100% | PLSF | 4,80 | 140 | - | 40 | 10,9 | 30,6 | |||
CU | 4 x (7 x 0,15) | 4 x 0,22 mm² | CU | 2 x (24 x 0,15) | 2 x 0,75 mm² | LAP/SP | 100% | PLSF | 5,50 | 140 | - | 40 | 13,1 | 36,7 | |||
CU | 6 x (7 x 0,15) | 6 x 0,22 mm² | CU | 2 x (24 x 0,15) | 2 x 0,75 mm² | LAP/SP | 100% | PLSF | 6,00 | 140 | - | 40 | 15,3 | 42,4 | |||
CU | 8 x (7 x 0,15) | 8 x 0,22 mm² | CU | 2 x (24 x 0,15) | 2 x 0,75 mm² | LAP/SP | 100% | PLSF | 6,60 | 140 | - | 40 | 17,5 | 48,4 | |||
CU | 10 x (7 x 0,15) | 10 x 0,22 mm² | CU | 2 x (24 x 0,15) | 2 x 0,75 mm² | LAP/SP | 100% | PLSF | 7,40 | 140 | - | 40 | 19,7 | 54,7 | |||
CU | 12 x (7 x 0,15) | 12 x 0,22 mm² | CU | 2 x (24 x 0,15) | 2 x 0,75 mm² | LAP/SP | 100% | PLSF | 8,00 | 140 | - | 40 | 21,9 | 60,4 | |||
CU | 14 x (7 x 0,15) | 14 x 0,22 mm² | CU | 2 x (24 x 0,15) | 2 x 0,75 mm² | LAP/SP | 100% | PLSF | 8,80 | 140 | - | 40 | 24,1 | 65,1 |
Legend
CU |
Plain copper |
LAP |
Aluminium+polyester tape |
PLSF |
Polyvinyl - chloride flame retardant |