DIGITAL VIDEO BROADCAST CABLES
COAXIALS 12 Gb/s 4K UHD
CONDUCTOR | DIELECTRIC | SCREEN | SHEATH | ELECTRICAL PROPERTIES | ATTENUATIONS | STRUCTURAL RETURN | SCREENING | WEIGHT | |||||||||||||||||||||||||||
IMPEDANCE | VELOCITY | CAPACITANCE | dB/100 m. ( 20 °C ) | LOSS dB | EFFECTIVENESS | COPPER | TOTAL | ||||||||||||||||||||||||||||
TYPE | ø MM | TYPE | ø MM | TYPE | COVER. | TYPE | COVER. | TYPE | ø MM | RATIO | 71,5 | 88,5 | 135 | 180 | 750 | 1500 | 3000 | 6000 | 12000 | 30 ÷ 470 | 470 ÷ 862 | 862 ÷ 2150 | 2150 ÷ 3000 | 3000 ÷ 4500 | 4500 ÷ 6000 | 6000 ÷ 8000 | 8000 ÷ 12000 | 5 ÷ 30 | 30÷ 1000 | 1000÷ 2000 | 2000 ÷ 3000 | KG./KM. | |||
Ω | % | pF/m | MHz | MHz | MHz | ||||||||||||||||||||||||||||||
CA | 0,60 | PEG | 2,80 | LAS | 100% | CS | 91% | PLSF | 4,50 | 75 | 80% | 56 | 8,9 | 9,7 | 11,7 | 13,9 | 28,0 | 41,2 | 59,6 | 87,0 | 128,9 | >29 | >25 | >24 | >23 | >21 | >20 | >19 | >18 | <5 | >95 | >90 | >80 | 12,5 | 28,6 |
CA | 0,60 | PEG | 2,80 | LAS | 100% | CS | 91% | LSZH | 4,50 | 75 | 80% | 56 | 8,9 | 9,7 | 11,7 | 13,9 | 28,0 | 41,2 | 59,6 | 87,0 | 128,9 | >29 | >25 | >24 | >23 | >21 | >20 | >19 | >18 | <5 | >95 | >90 | >80 | 12,5 | 27,9 |
CA | 0,80 | PEG | 3,65 | LAS | 100% | CS | 96% | PLSF | 6,00 | 75 | 84% | 53 | 6,1 | 6,7 | 8,3 | 9,9 | 20,4 | 30,4 | 45,7 | 68,2 | 101,1 | >29 | >27 | >24 | >21 | >20 | >19 | >18 | >16 | <5 | >100 | >95 | >85 | 26,2 | 54,4 |
CA | 0,80 | PEG | 3,65 | LAS | 100% | CS | 96% | LSZH | 6,00 | 75 | 84% | 53 | 6,1 | 6,7 | 8,3 | 9,9 | 20,4 | 30,4 | 45,7 | 68,2 | 101,1 | >29 | >27 | >24 | >21 | >20 | >19 | >18 | >16 | <5 | >100 | >95 | >85 | 26,2 | 53,0 |
CA | 1,00 | PEG | 4,60 | LAS | 100% | CS | 96% | PLSF | 6,95 | 75 | 84% | 53 | 4,9 | 5,3 | 6,6 | 7,8 | 16,1 | 24,2 | 36,2 | 53,2 | 77,5 | >24 | >22 | >22 | >21 | >20 | >18 | >14 | >14 | <5 | >100 | >95 | >85 | 28,1 | 64,9 |
CA | 1,00 | PEG | 4,60 | LAS | 100% | CS | 96% | LSZH | 6,95 | 75 | 84% | 53 | 4,9 | 5,3 | 6,6 | 7,8 | 16,1 | 24,2 | 36,2 | 53,2 | 77,5 | >24 | >22 | >22 | >21 | >20 | >18 | >14 | >14 | <5 | >100 | >95 | >85 | 28,1 | 63,1 |
Legend
CA |
Silvered copper |
LAS |
Aluminium+polyester+aluminium adhesive tape |
CS |
Tinned copper |
PLSF |
Polyvinyl - chloride flame retardant |
PEG |
GAS injected SKIN-FOAM-SKIN polyethylene |
LSZH |
Flame retardant non-corrosive thermoplastic free of halogens |