DIGITAL VIDEO BROADCAST CABLES
TRIAXIALS
TX 515 FLEX | |
TX 529 FLEX-ZH | |
TX 741 | |
TX 747 FLEX | |
TX 744 FLEX | |
TX 764 | |
TX 765 FLEX | |
TX 780 FLEX | |
TX 797 FLEX |
CONDUCTOR | DIELECTRIC | SCREEN | SHEATH | SCREEN | SHEATH | ELECTRICAL PROPERTIES | ATTENUATIONS | STRUCTURAL RETURN | SCREENING | WEIGHT | |||||||||||||||||||
IMPEDANCE | VELOCITY | CAPACITANCE | dB/100 m. ( 20 °C ) | LOSS dB | EFFECTIVENESS | COPPER | TOTAL | ||||||||||||||||||||||
TYPE | ø MM | TYPE | ø MM | TYPE | COVER. | TYPE | ø MM | TYPE | COVER. | TYPE | ø MM | RATIO | 5 | 10 | 50 | 100 | 300 | 600 | 1000 | 30 ÷ 300 | 300 ÷ 600 | 600 ÷ 1000 | 1000 ÷ 2000 | 2000 ÷ 3000 | 100 ÷ 900 | KG./KM. | |||
Ω | % | pF/m | MHz | MHz | MHz | ||||||||||||||||||||||||
TRIAXIALS 50 OHM | |||||||||||||||||||||||||||||
CW | 7 x 0,16 | PE | 1,50 | CS | 88% | PVC2 | 2,80 | CU | 92% | PVC2 | 4,25 | 50 | 66% | 100 | 7,4 | 9,5 | 17,5 | 25,8 | 47,3 | 68,6 | 87,5 | >27 | >23 | >21 | - | - | >76 | 15,6 | 31,8 |
CS | 19 x 0,18 | PE | 2,95 | CS | 95% | LSZH | 5,00 | CS | 94% | LSZH | 7,20 | 50 | 66% | 100 | 2,7 | 4,1 | 9,7 | 13,9 | 25,3 | 37,9 | 51,8 | >28 | >27 | >25 | >20 | >18 | >76 | 41,7 | 89,7 |
TRIAXIALS 75 OHM | |||||||||||||||||||||||||||||
CA | 1,00 | PEE | 4,50 | CA | 95% | PE | 6,60 | CU | 94% | PLSF | 8,50 | 75 | 80% | 56 | 1,5 | 2,2 | 5,2 | 7,6 | 13,8 | 20,8 | 28,0 | >30 | >29 | >28 | >18 | >16 | >76 | 63,3 | 111,2 |
CA | 7 x 0,40 | PEE | 4,70 | CA | 94% | PE | 6,60 | CU | 94% | PLSF | 8,70 | 75 | 80% | 56 | 1,5 | 2,2 | 5,2 | 7,7 | 14,0 | 21,2 | 28,5 | >27 | >23 | >20 | >17 | >15 | >76 | 64,5 | 116,1 |
CS | 7 x 0,35 | PEE | 4,40 | CA | 97% | PE | 6,60 | CU | 93% | PLSF | 9,00 | 75 | 80% | 56 | 1,6 | 2,4 | 5,5 | 8,1 | 14,7 | 22,3 | 29,9 | >30 | >25 | >23 | >20 | >18 | >76 | 62,0 | 121,8 |
CA | 1,40 | PEE | 6,40 | CA | 92% | PE | 8,60 | CU | 92% | PLSF | 11,00 | 75 | 80% | 56 | 0,8 | 1,1 | 3,7 | 5,4 | 10,5 | 15,6 | 20,6 | >30 | >28 | >26 | >25 | >22 | >78 | 88,1 | 169,3 |
CA | 19 x 0,28 | PEE | 6,50 | CA | 84% | TPE | 8,70 | CU | 88% | PLSF | 11,00 | 75 | 80% | 56 | 1,2 | 1,7 | 4,4 | 6,2 | 11,6 | 17,1 | 22,4 | >28 | >25 | >23 | >16 | >15 | >75 | 75,9 | 157,3 |
CA | 7 x 0,65 | PEE | 8,00 | CA | 92% | PE | 10,00 | CU | 90% | PVC2 | 13,00 | 75 | 80% | 56 | 0,8 | 1,0 | 3,4 | 5,0 | 9,4 | 14,0 | 18,8 | >30 | >28 | >24 | >20 | >18 | >76 | 118,0 | 224,8 |
CA | 7 x 0,75 | PEG | 9,70 | CA | 75% | PE | 11,90 | CU | 78% | PLSF | 14,50 | 75 | 80% | 56 | 0,6 | 0,7 | 2,6 | 3,8 | 7,7 | 9,9 | 12,8 | >28 | >26 | >22 | >19 | >18 | >75 | 109,6 | 240,3 |
Legend
CU |
Plain copper |
CA |
Silvered copper |
CS |
Tinned copper |
CW |
Copperweld |
PE |
Low density polyethylene |
PEE |
Foam polyethylene |
PEG |
Gas injected SKIN-FOAM-SKIN polyethylene |
TPE |
Thermoplastic elastomer |
PVC 2 |
Polyvinyl - chloride non-contaminating |
PLSF |
Polyvinyl - chloride flame retardant |
LSZH |
Flame retardant non- corrosive thermoplastic free of halogens |