VIDEO SECURITY COAXIAL CABLE
RG 59 - INSULATION GRADE 4 - 0,6/1 kV
CEI 20-11 CEI 20-22 / II CEI 20-35 I / II IEC 60332 I / II / III
CONDUCTOR | DIELECTRIC | SCREEN | SHEATH | ELECTRICAL PROPERTIES | ATTENUATIONS | STRUCTURAL RETURN | SCREENING | WEIGHT | |||||||||||||||||
IMPEDANCE | VELOCITY | CAPACITANCE | dB/100 m. ( 20 °C ) | LOSS dB | EFFECTIVENESS | COPPER | TOTAL | ||||||||||||||||||
TYPE | ø MM | TYPE | ø MM | TYPE | COVER. | TYPE | ø MM | RATIO | 5 | 10 | 50 | 100 | 300 | 600 | 1000 | 30 ÷ 300 | 300 ÷ 600 | 600 ÷ 1000 | 1000 ÷ 2000 | 2000 ÷ 3000 | 100 ÷ 900 | KG./KM. | |||
Ω | % | pF/m | MHz | MHz | MHz | ||||||||||||||||||||
CW | 0,58 | PE | 3,70 | CU | 92% | PVC2 | 6,20 | 75 | 66% | 67 | 2,3 | 3,1 | 7,4 | 10,7 | 19,4 | 28,7 | 38,0 | >31 | >28 | >24 | >18 | >14 | >57 | 14,7 | 50,1 |
RG 59 BX + 2 X 0,75 MM² | PLSF | 10,00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 28,3 | 140,9 | |||||
RG 59 BX + 2 X 0,75 MM² FREE OF HALOGENS | LSZH | 10,00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 28,3 | 109,7 | |||||
RG 59 BX + 2 X 1,00 MM² | PLSF | 10,00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 32,3 | 141,2 | |||||
CW | 0,58 | PE | 3,70 | CU | 77% | PVC2 | 6,15 | 75 | 66% | 67 | 2,4 | 3,3 | 7,6 | 11,1 | 19,9 | 29,3 | 38,7 | >31 | >28 | >24 | >18 | >14 | >53 | 11,1 | 45,7 |
RG 59 PK + 2 X 0,50 MM² | PLSF | 9,70 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20,1 | 128,2 | |||||
RG 59 PK + 2 X 0,75 MM² | PLSF | 10,00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24,7 | 137,3 | |||||
RG 59 PK + 2 X 0,75 MM² FREE OF HALOGENS | LSZH | 10,00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24,7 | 135,0 | |||||
RG 59 PK + 2 X 0,75 MM² POLYETHYLENE |
PE | 10,00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24,7 | 99,7 |
Legend
CU |
Plain copper |
CW |
Copperweld |
PE |
Low density polyethylene |
PVC 2 |
Polyvinyl - chloride non-contaminating |
LSZH |
Flame retardant non- corrosive thermoplastic free of halogens |
PLSF |
Polyvinyl - chloride flame retardant |