VIDEO SECURITY COAXIAL CABLE
ZHD 208
FREE OF HALOGENS ( LSZH )
CONDUCTOR | DIELECTRIC | SCREEN | SHEATH | ELECTRICAL PROPERTIES | ATTENUATIONS | STRUCTURAL RETURN | SCREENING | WEIGHT | ||||||||||||||||||
IMPEDANCE | VELOCITY | CAPACITANCE | dB/100 m. ( 20 °C ) | LOSS dB | EFFECTIVENESS | COPPER | TOTAL | |||||||||||||||||||
TYPE | ø MM | TYPE | ø MM | TYPE | COVER. | TYPE | COVER. | TYPE | ø MM | RATIO | 5 | 10 | 50 | 100 | 300 | 600 | 1000 | 30 ÷ 470 | 470 ÷ 862 | 862 ÷ 2150 | 2150 ÷ 3000 | 100 ÷ 900 | KG./KM. | |||
Ω | % | pF/m | MHz | MHz | MHz | |||||||||||||||||||||
CU | 0,40 | PEE | 1,80 | LTA | 100% | ALL | 77% | LSZH | 3,60 | 75 | 80% | 56 | 3,8 | 4,9 | 11,3 | 15,7 | 26,8 | 39,0 | 51,3 | >28 | >23 | >18 | >15 | >90 | 1,1 | 14,0 |
ZHD 208 + 2 X 0,50 MM² | LSZH | 7,20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10,1 | 57,6 | |||||||
ZHD 208 + 2 X 0,75 MM² | LSZH | 7,30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14,7 | 61,4 | |||||||
ZHD 208 + 2 X 1,50 MM² | LSZH | 8,20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 27,5 | 86,8 | |||||||
ZHD 208 + 2 X 0,22 MM² + 2 X 0,50 MM² | LSZH | 7,40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14,1 | 66,5 | |||||||
ZHD 208 + 2 X 0,22 MM² + 2 X 0,75 MM² | LSZH | 7,50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18,7 | 71,8 |
Legend
CU |
Plain copper |
ALL |
Aluminium |
PEE |
Foam polyethylene |
LTA |
Aluminium+polyester+aluminium tape |
LSZH |
Flame retardant non- corrosive thermoplastic free of halogens |