RF COAXIAL CABLES
TEFLON - 75 OHM
CONDUCTOR | DIELECTRIC | SCREEN | SHEATH | ELECTRICAL PROPERTIES |
ATTENUATIONS | STRUCTURAL RETURN | SCREENING | WEIGHT | |||||||||||||||
IMPEDANCE | VELOCITY | CAPACITANCE | dB/100 m. ( 20 °C ) | LOSS dB | EFFECTIVENESS | COPPER | TOTAL | ||||||||||||||||
TYPE | ø MM | TYPE | ø MM | TYPE | COVER. | COVER. | ø MM | RATIO | 10 | 50 | 100 | 400 | 800 | 1000 | 3000 | 30 ÷ 300 | 300 ÷ 600 | 600 ÷ 1000 | 100 ÷ 900 | KG./KM. | |||
Ω | % | pF/m | MHz | MHz | MHz | ||||||||||||||||||
MIL - C - 17F M17/94 - RG179 | |||||||||||||||||||||||
CW AG | 7 x 0,10 | PTFE | 1,55 | CA | 96% | FEP | 2,54 | 75 | 69% | 63 | 10,0 | 19,0 | 25,3 | 54,7 | 81,1 | 89,3 | 157,0 | - | - | - | >40 | 6,4 | 14,9 |
Legend
CW-AG |
Silvered copperweld |
PTFE |
Teflon |
CA |
Silvered copper |
FEP |
Perfluoroethylene-propylene |