RF COAXIAL CABLES
TEFLON - 50 OHM
CONDUCTOR | DIELECTRIC | SCREEN | SHEATH | ELECTRICAL PROPERTIES |
ATTENUATIONS | STRUCTURAL RETURN | SCREENING | WEIGHT | |||||||||||||||
IMPEDANCE | VELOCITY | CAPACITANCE | dB/100 m. ( 20 °C ) | LOSS dB | EFFECTIVENESS | COPPER | TOTAL | ||||||||||||||||
TYPE | ø MM | TYPE | ø MM | TYPE | COVER. | COVER. | ø MM | RATIO | 10 | 50 | 100 | 400 | 800 | 1000 | 3000 | 30 ÷ 300 | 300 ÷ 600 | 600 ÷ 1000 | 100 ÷ 900 | KG./KM. | |||
Ω | % | pF/m | MHz | MHz | MHz | ||||||||||||||||||
MIL - C - 17F M17/169 - RG178 | |||||||||||||||||||||||
CW AG | 7 x 0,10 | PTFE | 0,84 | CA | 95% | FEP | 1,80 | 50 | 69% | 97 | 15,0 | 32,0 | 45,0 | 100,0 | 140,0 | 166,0 | 297,0 | - | - | - | >40 | 4,0 | 8,4 |
MIL - C - 17F M17/172 - RG316 | |||||||||||||||||||||||
CW AG | 7 x 0,17 | PTFE | 1,52 | CA | 96% | FEP | 2,54 | 50 | 69% | 97 | 9,0 | 19,0 | 28,0 | 53,0 | 78,0 | 93,0 | 163,0 | - | - | - | >40 | 7,3 | 15,8 |
Legend
CW-AG |
Silvered copperweld |
PTFE |
Teflon |
CA |
Silvered copper |
FEP |
Perfluoroethylene-propylene |