LAN CABLES

LAN CABLES U/UTP 5e - 4x2xAWG24/1
| INSULATED CORES | SHEATH | WEIGHT | ELECTRICAL PROPERTIES | |||||||
| TYPE | CONSTRUCTION | TYPE | ø MM | TYPE | ø MM | |||||
| COPPER | ALU. | TOTAL | IMPEDANCE |
|||||||
| MM | AWG | KG./KM. | Ω | |||||||
| CU | 4 x ( 2 x 0,51 ) | 4 x ( 2 x AWG 24/1 ) | LSZH | 5,40 | - | - | 15,2 | - | 32,8 | 100 ± 10 Ohm |
| CCA | 4 x ( 2 x 0,51 ) | 4 x ( 2 x AWG 24/1 ) | LSZH | 5,20 | - | - | - | 4,4 | 21,4 | 100 ± 10 Ohm |
| CU | 4 x ( 2 x 0,51 ) | 4 x ( 2 x AWG 24/1 ) | LSZH | 5,20 | PE | 6,20 | 15,2 | - | 38,8 | 100 ± 10 Ohm |
| CU | 4 x ( 2 x 0,51 ) | 4 x ( 2 x AWG 24/1 ) | LSZH | 5,20 | PLSF | 6,20 | 15,2 | - | 45,0 | 100 ± 10 Ohm |
Legend
|
CU |
Plain copper |
LSZH |
Flame retardant non-corrosive free of halogens uv resistant thermoplastic |
| CCA |
Plain copper clad aluminium |
PLSF |
Polyvinyl - chloride flame retardant |
|
PE |
Carbon black free of halogens uv resistant polyethylene |
