PACKAGING FOR COAXIAL CABLES
DRUM PACKAGING: 200 METERS |
||||
|
||||
ø 2,80 ÷ 8,00 | BCR 3420 | ø 340 x h. 210 | ||
ø 8,01 ÷ 9,00 | BCM 400 | ø 400 x h. 210 | ||
ø 9,01 ÷ 10,30 | BCM 402 | ø 400 x h. 260 | ||
ø 10,31 ÷ 10,80 | BCM 403 | ø 400 x h. 370 | ||
|
||||
DRUM PACKAGING: 250 METERS |
||||
|
||||
ø 2,80 ÷ 6,80 | BCR 3420 | ø 340 x h. 210 | ||
ø 6,81 ÷ 8,00 | BCM 400 | ø 400 x h. 210 | ||
ø 8,01 ÷ 9,00 | BCM 402 | ø 400 x h. 260 | ||
ø 9,01 ÷ 10,80 | BCM 403 | ø 400 x h. 370 | ||
|
||||
DRUM PACKAGING: 500 METERS |
||||
|
||||
ø 2,80 ÷ 5,00 | BCR 3420 | ø 340 x h. 210 | ||
ø 5,01 ÷ 5,40 | BCM 400 | ø 400 x h. 210 | ||
ø 5,41 ÷ 6,20 | BCM 402 | ø 400 x h. 260 | ||
ø 6,21 ÷ 8,00 | BCM 403 | ø 400 x h. 370 | ||
ø 8,01 ÷ 9,00 | BCM 503 | ø 500 x h. 320 | ||
ø 9,01 ÷ 10,80 | BCM 600 | ø 600 x h. 320 | ||
|
||||
DRUM PACKAGING: 1000 METERS |
||||
|
||||
ø 2,80 ÷ 3,60 | BCR 3420 | ø 340 x h. 210 | ||
ø 3,61 ÷ 5,40 | BCM 403 | ø 400 x h. 370 | ||
ø 5,41 ÷ 6,80 | BCM 503 | ø 500 x h. 320 | ||
ø 6,81 ÷ 8,00 | BCM 600 | ø 600 x h. 320 | ||
ø 8,01 ÷ 10,80 | BLG 753 | ø 740 x h. 490 | ||
|
||||
DRUM PACKAGING: 2000 METERS |
||||
|
||||
ø 2,80 | BCR 3420 | ø 340 x h. 210 | ||
ø 2,81 ÷ 3,60 | BCM 403 | ø 400 x h. 370 | ||
ø 3,61 ÷ 5,40 | BCM 600 | ø 600 x h. 320 | ||
ø 5,41 ÷ 8,00 | BLG 753 | ø 740 x h. 490 |