LAN CABLES

LAN CABLES U/UTP 6 4x2xAWG24/1
| IINSULATED CORES | SHEATH | WEIGHT | ELECTRICAL PROPERTIES | |||||||
| TYPE | CONSTRUCTION | TYPE | ø MM | TYPE | ø MM | |||||
| COPPER | TOTAL | IMPEDANCE | ||||||||
| MM | AWG | KG./KM. | Ω | |||||||
| CU | 4 x ( 2 x 0,53 ) | 4 x ( 2 x AWG 24/1 ) | LSZH | 5,40 | - | - | 16,0 | 38,2 | 100 ± 10 Ohm | |
| CU | 4 x ( 2 x 0,53 ) | 4 x ( 2 x AWG 24/1 ) | PE | 5,40 | - | - | 16,0 | 32,9 | 100 ± 10 Ohm | |
| CU | 4 x ( 2 x 0,53 ) | 4 x ( 2 x AWG 24/1 ) | LSZH | 5,40 | PE | 6,60 | 16,0 | 49,0 | 100 ± 10 Ohm | |
| CU | 4 x ( 2 x 0,53 ) | 4 x ( 2 x AWG 24/1 ) | LSZH | 5,40 | PLSF | 6,60 | 16,0 | 56,8 | 100 ± 10 Ohm | |
Legend
|
CU |
Plain copper |
PLSF |
Polyvinyl - chloride flame retardant |
|
PE |
Carbon black free of halogens uv resistant polyethylene |
||
|
LSZH |
Flame retardant non-corrosive free of halogens uv resistant thermoplastic |
