RF COAXIAL CABLES
RG 214 - 50 OHM
CONDUCTOR | DIELECTRIC | SCREEN | SHEATH | ARM | SHEATH | ELECTRICAL PROPERTIES |
ATTENUATIONS | STRUCTURAL RETURN |
SCREENING | WEIGHT | ||||||||||||||||||||||||
IMPEDANCE | VELOCITY | CAPACITANCE | dB/100 m. ( 20 °C ) | LOSS dB | EFFECTIVENESS | COPPER | TOTAL | |||||||||||||||||||||||||||
TYPE | ø MM | TYPE | ø MM | TYPE | COVER. | TYPE | COVER. | TYPE | COVER. | TYPE | ø MM | TYPE | COVER. | TYPE | ø MM | RATIO | 30 | 150 | 450 | 900 | 1800 | 2500 | 5800 | 30 ÷ 450 | 450 ÷ 1000 | 1000 ÷ 2000 | 2000 ÷ 3000 | 3000 ÷ 4000 | 4000 ÷ 5800 | 100 ÷ 900 | KG./KM. | |||
Ω | % | pF/m | MHz | MHz | MHz | MHz | MHz | MHz | MHz | MHz | MHz | MHz | MHz | MHz | MHz | MHz | ||||||||||||||||||
MIL - C - 17F M17/75 - RG214 | ||||||||||||||||||||||||||||||||||
CA | 7 x 0,75 | PE | 7,25 | CA | 96% | CA | 98% | - | - | PVC2 | 10,80 | - | - | - | - | 50 | 66% | 100 | 3,5 | 8,5 | 15,4 | 22,7 | 35,7 | 44,7 | 87,0 | >22 | >20 | >19 | >19 | >18 | >17 | >78 | 119,7 | 207,3 |
MIL - C - 17F M17/75 - RG214 FREE OF HALOGENS ( LSZH ) | ||||||||||||||||||||||||||||||||||
CA | 7 x 0,75 | PE | 7,25 | CA | 96% | CA | 98% | - | - | LSZH | 10,80 | - | - | - | - | 50 | 66% | 100 | 3,5 | 8,5 | 15,4 | 22,7 | 35,7 | 44,7 | 87,0 | >22 | >20 | >19 | >19 | >18 | >17 | >78 | 119,7 | 209,6 |
TYPE RG214 | ||||||||||||||||||||||||||||||||||
CA | 7 x 0,75 | PE | 7,25 | CS | 85% | CS | 91% | - | - | PVC2 | 10,80 | - | - | - | - | 50 | 66% | 100 | 3,5 | 8,6 | 15,6 | 23,1 | 36,3 | 45,5 | 88,5 | >22 | >20 | >19 | >19 | >18 | >17 | >75 | 89,6 | 182,0 |
CA | 7 x 0,75 | PE | 7,25 | CA | 81% | CA | 85% | - | - | PVC2 | 10,80 | - | - | - | - | 50 | 66% | 100 | 3,5 | 8,6 | 15,6 | 23,1 | 36,3 | 45,5 | 88,5 | >22 | >20 | >19 | >19 | >18 | >17 | >75 | 96,7 | 184,3 |
CA | 7 x 0,75 | PE | 7,25 | CA | 79% | CA | 76% | - | - | PVC2 | 10,80 | - | - | - | - | 50 | 66% | 100 | 3,5 | 8,6 | 15,6 | 23,1 | 36,3 | 45,5 | 88,5 | >22 | >20 | >19 | >19 | >18 | >17 | >75 | 77,2 | 169,6 |
Legend
CA | Silvered copper | CS | Tinned copper |
PVC 2 | Polyvinyl - chloride non-contaminating | PE | Low density polyethylene |
LSZH | Flame retardant non-corrosive thermoplastic free of halogens |