MULTICORES CABLES - MICROPHONIC
HELICALLY SCREENED
INSULATED CORES | SCREEN | SHEATH | ||||||
TYPE | CONSTRUCTION | SECTION | TYPE | COVER. | TYPE | ø MM | WEIGHT | |
COPPER | TOTAL | |||||||
MM | MM² | KG./KM. | ||||||
CU | 12 x 0,12 | 0,14 mm² | CU | 93% | PVC | 2,80 | 4,3 | 12,7 |
CU | 7 x 0,20 | 0,22 mm² | CU | 99% | PVC | 2,80 | 5,5 | 13,8 |
CU | 11 x 0,20 | 0,35 mm² | CU | 88% | PVC | 2,80 | 6,6 | 14,5 |
CU | 16 x 0,20 | 0,50 mm² | CU | 95% | PVC | 3,00 | 8,5 | 17,6 |
CU | 24 x 0,20 | 0,75 mm² | CU | 94% | PVC | 3,40 | 11,7 | 23,3 |
CU | 20 x 0,25 | 1,00 mm² | CU | 91% | PVC | 3,60 | 13,9 | 26,7 |
CU | 30 x 0,25 | 1,50 mm² | CU | 82% | PVC | 4,00 | 18,3 | 33,8 |
CU | 2x(12 x 0,12) | 2 x 0,14 mm² | CU | 85% | PVC | 4,00 | 7,6 | 22,2 |
CU | 2x(7 x 0,20) | 2 x 0,22 mm² | CU | 99% | PVC | 4,30 | 10,4 | 27,8 |
CU | 2x(11 x 0,20) | 2 x 0,35 mm² | CU | 98% | PVC | 4,70 | 13,7 | 31,9 |
CU | 2x(16 x 0,20) | 2 x 0,50 mm² | CU | 93% | PVC | 4,70 | 16,6 | 34,5 |
CU | 2x(24 x 0,20) | 2 x 0,75 mm² | CU | 93% | PVC | 5,90 | 22,8 | 51,3 |
CU | 2x(20 x 0,25) | 2 x 1,00 mm² | CU | 90% | PVC | 6,40 | 28,0 | 63,6 |
CU | 2x(30 x 0,25) | 2 x 1,50 mm² | CU | 87% | PVC | 6,70 | 36,7 | 71,8 |
CU | 3x(12 x 0,12) | 3 x 0,14 mm² | CU | 82% | PVC | 4,20 | 8,9 | 26,3 |
CU | 3x(7 x 0,20) | 3 x 0,22 mm² | CU | 94% | PVC | 4,60 | 12,4 | 31,7 |
CU | 3x(11 x 0,20) | 3 x 0,35 mm² | CU | 93% | PVC | 5,10 | 16,8 | 40,4 |
CU | 3x(16 x 0,20) | 3 x 0,50 mm² | CU | 89% | PVC | 5,20 | 21,1 | 45,1 |
CU | 3x(24 x 0,20) | 3 x 0,75 mm² | CU | 96% | PVC | 6,10 | 30,3 | 63,3 |
CU | 3x(20 x 0,25) | 3 x 1,00 mm² | CU | 92% | PVC | 6,40 | 37,0 | 72,8 |
CU | 3x(30 x 0,25) | 3 x 1,50 mm² | CU | 92% | PVC | 6,90 | 51,0 | 90,5 |
CU | 4x(12 x 0,12) | 4 x 0,14 mm² | CU | 91% | PVC | 4,50 | 11,6 | 31,1 |
CU | 4x(7 x 0,20) | 4 x 0,22 mm² | CU | 99% | PVC | 5,20 | 15,5 | 41,2 |
CU | 4x(11 x 0,20) | 4 x 0,35 mm² | CU | 87% | PVC | 5,60 | 20,5 | 48,8 |
CU | 4x(16 x 0,20) | 4 x 0,50 mm² | CU | 94% | PVC | 6,00 | 27,1 | 60,4 |
CU | 4x(24 x 0,20) | 4 x 0,75 mm² | CU | 93% | PVC | 6,70 | 38,3 | 76,4 |
CU | 4x(20 x 0,25) | 4 x 1,00 mm² | CU | 92% | PVC | 7,00 | 47,6 | 87,5 |
CU | 4x(30 x 0,25) | 4 x 1,50 mm² | CU | 93% | PVC | 7,70 | 66,4 | 112,2 |
CU | 5x(12 x 0,12) | 5 x 0,14 mm² | CU | 93% | PVC | 4,80 | 14,5 | 33,1 |
CU | 5x(7 x 0,20) | 5 x 0,22 mm² | CU | 99% | PVC | 5,70 | 19,2 | 46,7 |
CU | 5x(11 x 0,20) | 5 x 0,35 mm² | CU | 90% | PVC | 6,30 | 25,6 | 56,9 |
CU | 5x(16 x 0,20) | 5 x 0,50 mm² | CU | 93% | PVC | 6,70 | 33,6 | 68,9 |
CU | 5x(24 x 0,20) | 5 x 0,75 mm² | CU | 91% | PVC | 7,90 | 47,3 | 93,5 |
CU | 5x(20 x 0,25) | 5 x 1,00 mm² | CU | 97% | PVC | 8,20 | 59,8 | 108,0 |
CU | 5x(30 x 0,25) | 5 x 1,50 mm² | CU | 90% | PVC | 9,00 | 82,2 | 136,1 |
CU | 6x(12 x 0,12) | 6 x 0,14 mm² | CU | 93% | PVC | 5,20 | 15,8 | 40,8 |
CU | 6x(7 x 0,20) | 6 x 0,22 mm² | CU | 99% | PVC | 6,00 | 22,1 | 53,4 |
CU | 6x(11 x 0,20) | 6 x 0,35 mm² | CU | 89% | PVC | 6,50 | 28,7 | 65,5 |
CU | 6x(16 x 0,20) | 6 x 0,50 mm² | CU | 93% | PVC | 6,70 | 38,1 | 76,2 |
CU | 6x(24 x 0,20) | 6 x 0,75 mm² | CU | 91% | PVC | 7,90 | 54,1 | 104,5 |
CU | 6x(20 x 0,25) | 6 x 1,00 mm² | CU | 88% | PVC | 8,20 | 67,4 | 120,0 |
CU | 6x(30 x 0,25) | 6 x 1,50 mm² | CU | 90% | PVC | 9,10 | 95,5 | 156,5 |
CU | 7x(12 x 0,12) | 7 x 0,14 mm² | CU | 96% | PVC | 6,20 | 18,6 | 53,9 |
CU | 7x(7 x 0,20) | 7 x 0,22 mm² | CU | 99% | PVC | 6,00 | 23,2 | 59,8 |
CU | 7x(11 x 0,20) | 7 x 0,35 mm² | CU | 89% | PVC | 6,50 | 31,7 | 71,8 |
CU | 7x(16 x 0,20) | 7 x 0,50 mm² | CU | 93% | PVC | 6,70 | 42,6 | 84,3 |
CU | 7x(24 x 0,20) | 7 x 0,75 mm² | CU | 91% | PVC | 7,90 | 60,9 | 116,3 |
CU | 7x(20 x 0,25) | 7 x 1,00 mm² | CU | 88% | PVC | 8,20 | 76,4 | 134,2 |
CU | 7x(30 x 0,25) | 7 x 1,50 mm² | CU | 88% | PVC | 9,10 | 108,4 | 175,5 |
CU | 8x(12 x 0,12) | 8 x 0,14 mm² | CU | 92% | PVC | 6,30 | 20,4 | 54,3 |
CU | 8x(7 x 0,20) | 8 x 0,22 mm² | CU | 99% | PVC | 7,70 | 27,6 | 83,7 |
CU | 8x(11 x 0,20) | 8 x 0,35 mm² | CU | 93% | PVC | 7,80 | 38,0 | 85,2 |
CU | 8x(16 x 0,20) | 8 x 0,50 mm² | CU | 89% | PVC | 8,20 | 49,4 | 100,4 |
CU | 8x(24 x 0,20) | 8 x 0,75 mm² | CU | 88% | PVC | 9,80 | 70,8 | 138,6 |
CU | 8x(20 x 0,25) | 8 x 1,00 mm² | CU | 92% | PVC | 10,20 | 90,1 | 160,9 |
CU | 8x(30 x 0,25) | 8 x 1,50 mm² | CU | 90% | PVC | 11,30 | 126,3 | 208,2 |
Legend
CU |
Plain copper |
PVC |
Polyvinyl - chloride non-contaminating |