RF COAXIAL CABLES
RG 58 - 50 OHM
RG 58 CU | |
RG 58 CU-ZH | |
RG 058 CU | |
RG 058 CU-ZH | |
RG 58 SC | |
RG 58 SR | |
RG 58 PE | |
RG 58 CK | |
RG 58 ER | |
RG 58 U-43 | |
RG 58 URM |
CONDUCTOR | DIELECTRIC | SCREEN | SHEATH | ARM | SHEATH | ELECTRICAL PROPERTIES |
ATTENUATIONS | STRUCTURAL RETURN |
SCREENING | WEIGHT | ||||||||||||||||||||||
IMPEDANCE | VELOCITY | CAPACITANCE | dB/100 m. ( 20 °C ) | LOSS dB | EFFECTIVENESS | COPPER | TOTAL | |||||||||||||||||||||||||
TYPE | ø MM | TYPE | ø MM | TYPE | COVER. | TYPE | COVER. | TYPE | ø MM | TYPE | COVER. | TYPE | ø MM | RATIO | 30 | 150 | 450 | 900 | 1800 | 2500 | 5800 | 30 ÷ 450 | 450 ÷ 1000 | 1000 ÷ 2000 | 1000 ÷ 2000 | 2000 ÷ 3000 | 3000 ÷5800 | 100 ÷ 900 | KG./KM. | |||
Ω | % | pF/m | MHz | MHz | MHz | MHz | MHz | MHz | MHz | MHz | MHz | MHz | MHz | MHz | MHz | MHz | ||||||||||||||||
MIL - C - 17F M17/028 - RG58 | ||||||||||||||||||||||||||||||||
CS | 19 x 0,18 | PE | 2,95 | CS | 95% | - | - | PVC2 | 5,00 | - | - | - | - | 50 | 66% | 100 | 7,9 | 18,2 | 33,0 | 48,9 | 74,7 | 96,6 | 191,7 | >27 | >25 | >20 | >18 | >15 | >11 | >57 | 18,7 | 39,9 |
MIL - C - 17F M17/028 - RG58 FREE OF HALOGENS ( LSZH ) | ||||||||||||||||||||||||||||||||
CS | 19 x 0,18 | PE | 2,95 | CS | 95% | - | - | LSZH | 5,00 | - | - | - | - | 50 | 66% | 100 | 7,9 | 18,2 | 33,0 | 48,9 | 74,7 | 96,6 | 191,7 | >27 | >25 | >20 | >18 | >15 | >11 | >57 | 18,7 | 40,7 |
TYPE RG58 | ||||||||||||||||||||||||||||||||
CS | 19 x 0,18 | PE | 2,95 | CS | 94% | - | - | PVC2 | 5,00 | - | - | - | - | 50 | 66% | 100 | 7,9 | 18,2 | 33,0 | 48,9 | 74,7 | 96,6 | 191,7 | >27 | >25 | >20 | >18 | >15 | >11 | >57 | 15,1 | 37,3 |
CS | 19 x 0,18 | PE | 2,95 | CS | 94% | - | - | LSZH | 5,00 | - | - | - | - | 50 | 66% | 100 | 7,9 | 18,2 | 33,0 | 48,9 | 74,7 | 96,6 | 191,7 | >27 | >25 | >20 | >18 | >15 | >11 | >57 | 15,1 | 38,1 |
CS | 19 x 0,18 | PE | 2,95 | CS | 88% | - | - | PVC2 | 5,00 | - | - | - | - | 50 | 66% | 100 | 7,9 | 18,2 | 33,0 | 48,9 | 74,7 | 96,6 | 191,7 | >27 | >25 | >20 | >18 | >15 | >11 | >57 | 13,9 | 36,1 |
CS | 19 x 0,18 | PE | 2,95 | CS | 82% | - | - | PVC2 | 5,00 | - | - | - | - | 50 | 66% | 100 | 8,0 | 18,4 | 33,4 | 49,5 | 75,5 | 97,9 | 193,8 | >27 | >25 | >20 | >18 | >15 | >11 | >57 | 12,7 | 34,9 |
CS | 19 x 0,18 | PE | 2,95 | CS | 80% | - | - | PE | 5,00 | - | - | - | - | 50 | 66% | 100 | 8,0 | 18,4 | 33,4 | 49,5 | 75,5 | 97,9 | 193,8 | >27 | >25 | >20 | >18 | >15 | >11 | >57 | 14,8 | 30,5 |
CS | 19 x 0,18 | PE | 2,95 | CS | 75% | - | - | PVC2 | 5,00 | - | - | - | - | 50 | 66% | 100 | 8,0 | 18,4 | 33,4 | 49,5 | 75,5 | 97,9 | 193,8 | >27 | >25 | >20 | >18 | >15 | >11 | >53 | 11,5 | 33,7 |
CU | 19 x 0,18 | PE | 2,95 | CU | 75% | - | - | PVC2 | 5,00 | - | - | - | - | 50 | 66% | 100 | 8,0 | 18,4 | 33,4 | 49,5 | 75,5 | 97,9 | 193,8 | >27 | >25 | >20 | >18 | >15 | >11 | >53 | 11,7 | 33,9 |
CU | 0,90 | PE | 2,95 | CU | 95% | - | - | PVC2 | 5,00 | - | - | - | - | 50 | 66% | 100 | 7,2 | 16,8 | 30,5 | 45,1 | 68,4 | 83,7 | 144,9 | >28 | >25 | >24 | >23 | >22 | >21 | >57 | 22,1 | 42,5 |
CU | 7 x 0,32 | PE | 2,95 | CU | 86% | - | - | PVC2 | 5,00 | - | - | - | - | 50 | 66% | 100 | 7,5 | 17,4 | 31,6 | 46,7 | 71,1 | 87,1 | 156,0 | >28 | >25 | >22 | >20 | >18 | >16 | >57 | 15,4 | 36,9 |
Legend
CU | Plain copper | CS | Tinned copper |
PE | Low density polyethylene | LSZH | Flame retardant non-corrosive thermoplastic free of halogens |
PVC 2 | Polyvinyl - chloride non-contaminating |