RF COAXIAL CABLES
RG 11 - 75 OHM
CONDUCTOR | DIELECTRIC | SCREEN | SHEATH | ARM | SHEATH | ELECTRICAL PROPERTIES |
ATTENUATIONS | STRUCTURAL RETURN |
SCREENING | WEIGHT | |||||||||||||||||||||
IMPEDENCE | VELOCITY | CAPACITANCE | dB/100 m. ( 20 °C ) | LOSS dB | EFFECTIVENESS | COPPER | TOTAL | ||||||||||||||||||||||||
TYPE | ø MM | TYPE | ø MM | TYPE | COVER. | TYPE | COVER. | TYPE | ø MM | TYPE | COVER. | TYPE | ø MM | RATIO | 10 | 50 | 100 | 400 | 800 | 1000 | 3000 | 30 ÷ 300 | 300 ÷ 600 | 600 ÷ 1000 | 1000 ÷ 2000 | 2000 ÷ 3000 | 100 ÷ 900 | KG./KM. | |||
Ω | % | pF/m | MHz | MHz | MHz | ||||||||||||||||||||||||||
MIL - C - 17F M17/6 - RG11 | |||||||||||||||||||||||||||||||
CS | 7 x 0,40 | PE | 7,25 | CU | 97% | - | - | PVC2 | 10,30 | - | - | - | - | 75 | 66% | 67 | 1,7 | 4,2 | 6,2 | 13,8 | 20,5 | 23,4 | 50,1 | >30 | >27 | >25 | >22 | >20 | >57 | 57,0 | 145,2 |
MIL - C - 17F M17/6 - RG11 FREE OF HALOGENS ( LSZH ) | |||||||||||||||||||||||||||||||
CS | 7 x 0,40 | PE | 7,25 | CU | 97% | - | - | LSZH | 10,30 | - | - | - | - | 75 | 66% | 67 | 1,7 | 4,2 | 6,2 | 13,8 | 20,5 | 23,4 | 50,1 | >30 | >27 | >25 | >22 | >20 | >57 | 57,0 | 147,4 |
TYPE RG11 | |||||||||||||||||||||||||||||||
CS | 7 x 0,40 | PE | 7,25 | CU | 97% | - | - | PVC2 | 10,30 | - | - | - | - | 75 | 66% | 67 | 1,7 | 4,2 | 6,2 | 13,8 | 20,5 | 23,4 | 50,1 | >30 | >27 | >25 | >22 | >20 | >57 | 49,8 | 140,2 |
CS | 7 x 0,40 | PE | 7,25 | CU | 97% | - | - | LSZH | 10,30 | - | - | - | - | 75 | 66% | 67 | 1,7 | 4,2 | 6,2 | 13,8 | 20,5 | 23,4 | 50,1 | >30 | >27 | >25 | >22 | >20 | >57 | 49,8 | 142,5 |
CU | 1,15 | PE | 7,25 | CU | 97% | - | - | PVC2 | 10,30 | - | - | - | - | 75 | 66% | 67 | 1,6 | 4,1 | 6,0 | 13,5 | 20,1 | 22,9 | 49,3 | >30 | >27 | >25 | >22 | >20 | >57 | 58,3 | 146,7 |
CS | 7 x 0,40 | PE | 7,25 | CU | 75% | - | - | PVC2 | 10,30 | - | - | - | - | 75 | 66% | 67 | 1,7 | 4,3 | 6,3 | 14,3 | 21,4 | 24,5 | 52,2 | >30 | >27 | >25 | >22 | >20 | >55 | 33,5 | 123,9 |
Legend
CU | Plain copper | CS | Tinned copper |
PE | Low density polyethylene | LSZH | Flame retardant non-corrosive thermoplastic free of halogens |
PVC 2 | Polyvinyl - chloride non-contaminating |