RF COAXIAL CABLES
RG 63 - 125 OHM
CONDUCTOR | DIELECTRIC | SCREEN | SHEATH | ELECTRICAL PROPERTIES | ATTENUATIONS | STRUCTURAL RETURN |
SCREENING | WEIGHT | |||||||||||||||||
IMPEDANCE | VELOCITY | CAPACITANCE | dB/100 m. ( 20 °C ) | LOSS dB | EFFECTIVENESS | COPPER | TOTAL | ||||||||||||||||||
TYPE | ø MM | TYPE | ø MM | TYPE | COVER. | TYPE | ø MM | RATIO | 10 | 50 | 100 | 400 | 800 | 1000 | 3000 | 30 ÷ 300 | 300 ÷ 600 | 600 ÷ 1000 | 1000 ÷ 2000 | 2000 ÷ 3000 | 100 ÷ 900 | KG./KM. | |||
Ω | % | pF/m | MHz | MHz | MHz | ||||||||||||||||||||
MIL - C - 17F M17/31 - RG63 | |||||||||||||||||||||||||
CW | 0,64 | PEA | 7,25 | CU | 97% | PVC2 | 10,30 | 125 | 84% | 36 | 1,6 | 3,6 | 4,9 | 11,1 | 15,9 | 19,0 | - | >17 | >17 | >17 | - | - | >57 | 51,6 | 123,1 |
Legend
CU |
Plain copper |
CW |
Copperweld |
PVC 2 |
Polyvinyl - chloride non-contaminating |
||
PEA |
Aired polyethylene |