DIGITAL VIDEO BROADCAST CABLES

siva bg

COAXIALS 6 Gb/s UHDTV - 3 Gb/s HD-SDI

 

   
   
   
   
   
SLS 20830
   
SLS 28810
SAT 28810 ZH
5 X SL 28810
8 X SL 28810
10 X SL 28810
   
SLS 37885
4 X SL 37885
5 X SL 37885
SLS 37955
SAT 37955 ZH
SGM 37932 FX  
   
SLS 46962
SAT 46962 ZH
SGM 46902 FX  
   
SGM 50892 FX
   
SLS 51900
SAT 51900 ZH
4 X SL 51900
5 X SL 51900
   
SLS 64955
   
SAT 72915 ZH
CONDUCTOR DIELECTRIC SCREEN GUAINA ELECTRICAL PROPERTIES ATTENUATIONS STRUCTURAL RETURN SCREENING WEIGHT
IMPEDANCE VELOCITY. CAPACITANCE dB/100 m. ( 20 °C ) LOSS dB EFFECTIVENESS COPPER TOTAL
TIPO ø MM TIPO ø MM TIPO RICOP. TIPO RICOP. TIPO ø MM RATIO. 71,5 88,5 135 180 750 1500 3000 6000 30 ÷ 470 470 ÷ 862 862 ÷ 2150 2150 ÷ 3000 3000 ÷ 4500 4500 ÷ 6000 5 ÷ 30 30÷ 1000 1000÷ 2000 2000 ÷ 3000 KG./KM.
Ω % pF/m MHz MHz MHz
 
CU 0,40 PEG 1,95 LTA 100% CS 83% PLSF 3,50 75 80% 56 13,4 14,6 18,4 21,1 42,5 60,9 89,6 - >28 >23 >18 >15  -  - <5 >90 >85 >75 7,0 17,7
 
CU 0,60 PEG 2,80 LTA 100% CS 91% PLSF 4,50 75 80% 56 9,0 9,8 11,8 14,1 28,5 41,9 60,6 91,0 >28 >24 >19 >17  >14 >13 <5 >90 >85 >75 12,5 28,4
CU 0,60 PEG 2,80 LTA 100% CS 91% LSZH 4,50 75 80% 56 9,0 9,8 11,8 14,1 28,5 41,9 60,6 91,0  >28 >24 >19 >17 >14 >13 <5 >90 >85 >75 12,5 27,7
CU 0,60 PEG 2,80 LTA 100% CS 91% PLSF 14,20 75 80% 56 9,0 9,8 11,8 14,1 28,5 41,9 60,6 91,0  >28 >24 >19 >17  >14 >13 <5 >90 >85 >75 62,5 194,2
CU 0,60 PEG 2,80 LTA 100% CS 91% PVC2 18,00 75 80% 56 9,0 9,8 11,8 14,1 28,5 41,9 60,6 91,0  >28 >24 >19 >17  >14 >13 <5 >90 >85 >75 100,0 374,0
CU 0,60 PEG 2,80 LTA 100% CS 91% PLSF 22,00 75 80% 56 9,0 9,8 11,8 14,1 28,5 41,9 60,6 91,0 >28 >24 >19 >17  >14 >13  <5 >90 >85 >75 125,0 536,3
 
CU 0,80 PEG 3,65 LTA 100% CS 85% PLSF 5,90 75 84% 53 6,2 6,8 8,4 10,1 20,9 31,1 46,7 75,0 >29 >27 >24 >21 >20  >15 <5 >95 >90 >80 15,5 44,0
CU 0,80 PEG 3,65 LTA 100% CS 85% PVC2 16,90 75 84% 53 6,2 6,8 8,4 10,1 20,9 31,1 46,7  75,0 >29 >27 >24 >21 >20 >15 <5 >95 >90 >80 62,0 318,1
CU 0,80 PEG 3,65 LTA 100% CS 85% PVC2 19,40 75 84% 53 6,2 6,8 8,4 10,1 20,9 31,1 46,7  75,0 >29 >27 >24 >21 >20  >15 <5 >95 >90 >80 77,5 412,8
CU 0,80 PEG 3,65 LTA 100% CS 96% PLSF 6,00 75 84% 53 6,2 6,8 8,4 10,1 20,9 31,1 46,7  75,0 >29 >27 >24 >21 >20  >15 <5 >95 >90 >80 26,2 54,0
CU 0,80 PEG 3,65 LTA 100% CS 96% LSZH 6,00 75 84% 53 6,2 6,8 8,4 10,1 20,9 31,1 46,7  75,0 >29 >27 >24 >21 >20  >15 <5 >95 >90 >80 26,2 52,9
 CU 7 x 0,26 PEG 3,70 CS 93% CS 92% PVC2 6,15 75 80% 56 9,0 9,8 11,8 14,1 28,5 41,9 60,6 91,0 >27 >23 >18  >16 >13 >12 - >76 - - 36,5 59,0
 
CU 1,00 PEG 4,60 LTA 100% CS 96% PLSF 6,95 75 84% 53 5,1 5,6 6,9 8,3 17,2 25,6 38,2 57,8  >29 >27 >24 >21  >20 >15 <5 >95 >90 >80 28,1 64,4
CU 1,00 PEG 4,60 LTA 100% CS 96% LSZH 6,95 75 84% 53 5,1 5,6 6,9 8,3 17,2 25,6 38,2 57,8  >29 >27 >24 >21 >20   >15 <5 >95 >90 >80 28,1 62,6
CS 7 x 0,35  PEE 4,60 CS  90% CS  90%  PVC2  6,95 75 80% 56 6,9 8,0 9,9 11,3 26,0 38,7 59,0 106,9 >29 >27 >24 >21 >20  >15 -  >75 - - 43,4 71,7
 
CU 7 x 0,40 PEG 4,95 LTA 100% CS 89% PVC2 6,95 75 84% 53 5,1 5,6 6,9 8,3 17,2 25,6 38,2 57,8 >27 >25 >22 >20 >18  >14 <5 >95 >90 >80 20,5 9,6
 
CU 1,15 PEG 5,10 LTA 100% CS 90% PLSF 6,80 75 84% 53 4,3 4,8 6,0 7,2 15,0 22,2 33,1  51,3 >29 >27 >24 >21 >20 >15 <5 >95 >90 >80 26,0 55,4
CU 1,15 PEG 5,10 LTA 100% CS 90% LSZH 6,80 75 84% 53 4,3 4,8 6,0 7,2 15,0 22,2 33,1  51,3 >29 >27 >24 >21 >20  >15  <5 >95 >90 >80 26,0 54,2
CU 1,15 PEG 5,10 LTA 100% CS 90% PVC2 20,50 75 84% 53 4,3 4,8 6,0 7,2 15,0 22,2 33,1  51,3 >29 >27 >24 >21 >20 >15 <5 >95 >90 >80 104,0 475,1
CU 1,15 PEG 5,10 LTA 100% CS 90% PVC2 24,50 75 84% 53 4,3 4,8 6,0 7,2 15,0 22,2 33,1  51,3 >29 >27 >24 >21 >20 >15 <5 >95 >90 >80 130,0 599,4
 
CU 1,40 PEE 6,40 LTA 100% CS 95% PLSF 9,20 75 84% 53 4,1 4,6 5,7 6,7 13,9 20,8 31,2 49,1 >27 >25 >22 >19  >18  >14 <5 >95 >90 >80 49,2 109,2
 
CU 1,65 PEG 7,20 LTA 100% CS 91% LSZH 10,30 75 84% 53 3,3 3,6 4,4 5,1 11,3 16,4 23,5 36,2 >31 >26 >23 >20 >19 >15 <5 >95 >90 >80 55,1 127,2

Legend

CU

Plain copper

LSZH

Flame retardant non- corrosive thermoplastic free of halogens

CS

Tinned copper

PEG

Gas injected SKIN-FOAM-SKIN polyethylene

PLSF

Polyvinyl - chloride flame retardant

LTA

Aluminium+polyester+aluminium tape

PVC 2

Polyvinyl - chloride non-contaminating

 PEE

 Foam polyethylene

© 2015 SI.VA SRL - Via Vittorio Veneto, 63 - 24040 Bonate Sotto (Bergamo) Italy
Tel. 035 991085/86 - siva@sivacavi.it
P.IVA 00212330161 - Cap. Sociale: 480.000,00€ interamente versato - Cod. REA: BG-99458