LAN CABLES

LAN CABLES F/UTP 5e 4x2xAWG24/1
| IINSULATED CORES | SCREEN | SHEATH | WEIGHT | ELECTRICAL PROPERTIES | ||||||||
| TYPE | CONSTRUCTION | TYPE | COVER. | TYPE | ø MM | TYPE | ø MM. | |||||
| COPPER | TOTAL | IMPEDANCE | ||||||||||
| MM | AWG | KG./KM. | Ω | |||||||||
| CU | 4 x ( 2 x 0,51 ) | 4 x ( 2 x AWG 24/1 ) | LAP | 100% | LSZH | 6,00 | - | - | 16,3 | 40,4 | 100 ± 10 Ohm | |
| CU | 4 x ( 2 x 0,51 ) | 4 x ( 2 x AWG 24/1 ) | LAP | 100% | LSZH | 6,00 | PE | 7,00 | 16,3 | 50,2 | 100 ± 10 Ohm | |
| CU | 4 x ( 2 x 0,51 ) | 4 x ( 2 x AWG 24/1 ) | LAP | 100% | LSZH | 6,00 | PLSF | 7,00 | 16,3 | 57,2 | 100 ± 10 Ohm | |
Legend
|
CU |
Plain copper |
LSZH |
Flame retardant non-corrosive free of halogens uv resistant thermoplastic |
| LAP | Aluminium+polyester tape |
PLSF |
Polyvinyl - chloride flame retardant |
|
PE |
Carbon black free of halogens uv resistant polyethylene |
