PIATTINE AUDIO
PIATTINE PER HI-FI CAR
HFL 2100 E | |
HFL 2150 E | |
HFL 2200 E | |
HFL 2250 E | |
HFL 2300 E | |
HFL 2350 E | |
HFL 2400 E | |
HFL 2100 | |
HFL 2150 | < |
HFL 2200 | |
HFL 2250 | |
HFL 2300 | |
HFL 2350 | |
HFL 2400 |
CONDUTTORI ISOLATI | GUAINA | |||||
TIPO | FORMAZIONE | SEZIONE | TIPO | ø MM | PESO | |
RAME | TOTALE | |||||
MM | MM² | KG./KM. | ||||
EXTRA FLESSIBILE | ||||||
CU + CU | 2 x ( 126 x 0,10 mm ) | 2 x 1,00 mm² | PVK | ø 2,90 x 6,00 | 18,0 | 36,0 |
CU + CU | 2 x ( 189 x 0,10 mm ) | 2 x 1,50 mm² | PVK | ø 3,20 x 6,50 | 27,0 | 45,0 |
CU + CU | 2 x ( 252 x 0,10 mm ) | 2 x 2,00 mm² | PVK | ø 3,50 x 7,20 | 36,0 | 60,0 |
CU + CU | 2 x ( 315 x 0,10 mm ) | 2 x 2,50 mm² | PVK | ø 3,90 x 8,00 | 45,0 | 75,0 |
CU + CU | 2 x ( 378 x 0,10 mm ) | 2 x 3,00 mm² | PVK | ø 4,40 x 9,00 | 54,0 | 90,0 |
CU + CU | 2 x ( 441 x 0,10 mm ) | 2 x 3,50 mm² | PVK | ø 4,60 x 9,40 | 63,0 | 101,0 |
CU + CU | 2 x ( 504 x 0,10 mm ) | 2 x 4,00 mm² | PVK | ø 4,80 x 9,80 | 72,0 | 114,0 |
EXTRA FLESSIBILE GUAINA MAGGIORATA | ||||||
CU + CU | 2 x ( 126 x 0,10 mm ) | 2 x 1,00 mm² | PVK | ø 4,50 x 9,20 | 18,0 | 58,0 |
CU + CU | 2 x ( 189 x 0,10 mm ) | 2 x 1,50 mm² | PVK | ø 4,60 x 9,50 | 27,0 | 67,0 |
CU + CU | 2 x ( 252 x 0,10 mm ) | 2 x 2,00 mm² | PVK | ø 5,00 x 10,50 | 36,0 | 83,2 |
CU + CU | 2 x ( 315 x 0,10 mm ) | 2 x 2,50 mm² | PVK | ø 5,50 x 11,50 | 45,0 | 102,0 |
CU + CU | 2 x ( 378 x 0,10 mm ) | 2 x 3,00 mm² | PVK | ø 6,00 x 12,50 | 54,0 | 121,8 |
CU + CU | 2 x ( 441 x 0,10 mm ) | 2 x 3,50 mm² | PVK | ø 6,30 x 13,00 | 63,0 | 137,2 |
CU + CU | 2 x ( 504 x 0,10 mm ) | 2 x 4,00 mm² | PVK | ø 6,40 x 13,20 | 72,0 | 147,6 |
Legenda
CU |
Rame rosso |
PVK |
Resina trasparente |