MULTICORES CABLES - SAFETY SYSTEM
ALARM
CEI 20-22 II CEI-UNEL 36762 C-4 ( Uo = 400 V )
CW 0222 | |
CW 0422 | |
CW 0622 | |
CW 0822 | |
CW 1022 | |
CW 1222 | |
CW 0222.5 | |
CW 0422.5 | |
CW 0622.5 | |
CW 0822.5 | |
CW 1022.5 | |
CW 1222.5 | |
CW 0222.7 | |
CW 0422.7 | |
CW 0622.7 | |
CW 0822.7 | |
CW 1022.7 | |
CW 1222.7 |
INSULATED CORES | SCREEN | SHEATH | SHEATH | SHEATH | |||||||||||||
TEST VOLTAGE 2000 V. | TEST VOLTAGE 3000 V. | TEST VOLTAGE 4000 V. | |||||||||||||||
TYPE | SECTION | TYPE | SECTION | TYPE | COVER. | TYPE | ø MM | WEIGHT | TYPE | ø MM | WEIGHT | TYPE | ø MM | WEIGHT | |||
COPPER | TOTAL | COPPER | TOTAL | COPPER | TOTAL | ||||||||||||
K/KM. | K/KM. | K/KM. | |||||||||||||||
CU | 2 x 0,22 mm² | - | - | LAP/SP | 100% | PLSF | 3,10 | 5,6 | 14,8 | PLSF | 3,40 | 5,6 | 20,2 | PLSF | 3,80 | 5,6 | 23,7 |
CU | 4 x 0,22 mm² | - | - | LAP/SP | 100% | PLSF | 3,80 | 9,6 | 22,5 | PLSF | 4,80 | 9,6 | 38,0 | PLSF | 5,10 | 9,6 | 41,7 |
CU | 6 x 0,22 mm² | - | - | LAP/SP | 100% | PLSF | 4,40 | 13,6 | 29,9 | PLSF | 4,70 | 13,6 | 40,0 | PLSF | 5,50 | 13,6 | 50,3 |
CU | 8 x 0,22 mm² | - | - | LAP/SP | 100% | PLSF | 4,70 | 17,6 | 36,6 | PLSF | 5,20 | 17,6 | 49,6 | PLSF | 5,80 | 17,6 | 57,9 |
CU | 10 x 0,22 mm² | - | - | LAP/SP | 100% | PLSF | 5,40 | 21,6 | 44,2 | PLSF | 5,90 | 21,6 | 62,7 | PLSF | 6,50 | 21,6 | 72,0 |
CU | 12 x 0,22 mm² | - | - | LAP/SP | 100% | PLSF | 5,70 | 25,6 | 50,7 | PLSF | 6,20 | 25,6 | 70,4 | PLSF | 6,80 | 25,6 | 80,2 |
CU | 2 x 0,22 mm² | CU | 2 x 0,50 mm² | LAP/SP | 100% | PLSF | 4,30 | 14,5 | 30,8 | PLSF | 4,70 | 14,5 | 40,6 | PLSF | 5,70 | 14,5 | 53,6 |
CU | 4 x 0,22 mm² | CU | 2 x 0,50 mm² | LAP/SP | 100% | PLSF | 4,80 | 18,5 | 38,1 | PLSF | 5,10 | 18,5 | 49,0 | PLSF | 5,40 | 18,5 | 55,8 |
CU | 6 x 0,22 mm² | CU | 2 x 0,50 mm² | LAP/SP | 100% | PLSF | 5,20 | 22,5 | 44,8 | PLSF | 5,60 | 22,5 | 58,9 | PLSF | 6,60 | 22,5 | 68,4 |
CU | 8 x 0,22 mm² | CU | 2 x 0,50 mm² | LAP/SP | 100% | PLSF | 5,60 | 26,5 | 51,6 | PLSF | 6,00 | 26,5 | 67,9 | PLSF | 7,00 | 26,5 | 84,2 |
CU | 10 x 0,22 mm² | CU | 2 x 0,50 mm² | LAP/SP | 100% | PLSF | 6,20 | 30,5 | 58,9 | PLSF | 6,60 | 30,5 | 80,6 | PLSF | 7,60 | 30,5 | 98,4 |
CU | 12 x 0,22 mm² | CU | 2 x 0,50 mm² | LAP/SP | 100% | PLSF | 6,40 | 34,5 | 65,1 | PLSF | 6,80 | 34,5 | 87,2 | PLSF | 7,80 | 34,5 | 105,5 |
CU | 2 x 0,22 mm² | CU | 2 x 0,75 mm² | LAP/SP | 100% | PLSF | 4,60 | 17,8 | 36,4 | PLSF | 5,00 | 17,8 | 47,0 | PLSF | 6,00 | 17,8 | 60,8 |
CU | 4 x 0,22 mm² | CU | 2 x 0,75 mm² | LAP/SP | 100% | PLSF | 5,30 | 21,8 | 44,1 | PLSF | 5,50 | 21,8 | 57,0 | PLSF | 6,70 | 21,8 | 75,4 |
CU | 6 x 0,22 mm² | CU | 2 x 0,75 mm² | LAP/SP | 100% | PLSF | 5,50 | 25,8 | 50,3 | PLSF | 6,20 | 25,8 | 70,6 | PLSF | 7,00 | 25,8 | 83,9 |
CU | 8 x 0,22 mm² | CU | 2 x 0,75 mm² | LAP/SP | 100% | PLSF | 6,30 | 29,8 | 58,1 | PLSF | 6,60 | 29,8 | 80,1 | PLSF | 7,00 | 29,8 | 86,9 |
CU | 10 x 0,22 mm² | CU | 2 x 0,75 mm² | LAP/SP | 100% | PLSF | 6,50 | 33,8 | 64,7 | PLSF | 7,00 | 33,8 | 90,5 | PLSF | 7,50 | 33,8 | 99,6 |
CU | 12 x 0,22 mm² | CU | 2 x 0,75 mm² | LAP/SP | 100% | PLSF | 7,00 | 37,8 | 71,7 | PLSF | 7,40 | 37,8 | 100,9 | PLSF | 8,40 | 37,8 | 120,8 |
Legend
CU |
Plain copper |
LAP |
Aluminium+polyester tape |
PLSF |
Polyvinyl - chloride flame retardant |